Eternal Dynasty Miniatures: Difference between revisions
(new page) |
No edit summary |
||
| (17 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Dynasty Royal Guard.jpg|alt=Official Dynasty Royal Guard Models|thumb|Official Dynasty Royal Guard Models]] | |||
Due to being an OPR original faction, there are no easy answers for what miniatures to use if you are not using OPR miniatures. The T'au Empire from Games Workshop will be the closest approximation, but there are fewer units that match up well than ones that do not. This page will be updated as decent proxies are found. | Due to being an OPR original faction, there are no easy answers for what miniatures to use if you are not using OPR miniatures. The T'au Empire from Games Workshop will be the closest approximation, but there are fewer units that match up well than ones that do not. This page will be updated as decent proxies are found. | ||
== | == Official Miniatures == | ||
=== Physical Minis === | === Physical Minis === | ||
[https://only-games.co/collections/onepagerules?filter.p.m.shop3d.range=Eternal+Dynasty Only-Games.co Store] | [https://only-games.co/collections/onepagerules?filter.p.m.shop3d.range=Eternal+Dynasty Only-Games.co Store] | ||
[https://forge.miniwargaming.com/collections/grimdark-future-eternal-dynasty-compatible-miniatures MiniWarGaming] | |||
=== 3D Printing === | === 3D Printing === | ||
https://www.myminifactory.com/users/onepagerules | [https://www.myminifactory.com/users/onepagerules?show=store&query=Dynasty MyMiniFactory] | ||
=== 2D Minis === | |||
[https://www.drivethrurpg.com/en/product/462110/eternal-dynasty-full-army-bundle DriveThruRPG] | |||
=== Official OPR Minis === | |||
==== Heroes ==== | |||
'''ONI Captain''' | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
![[File:Eternal Dynasty ONI Captain with Rockets and Sword.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty ONI Captain with Sword and Great Mace.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty ONI Captain with Fists and Glaive.jpg|center|frameless|190x190px]] | |||
|- | |||
|ONI Captain with Rockets and Great Sword | |||
|ONI Captain with Sword and Great Mace | |||
|ONI Captain with Fists and Glaive | |||
|- | |||
|Base size: 40 mm | |||
|Base size: 40 mm | |||
|Base size: 40 mm | |||
|} | |||
=== | '''Dynasty Leader''' | ||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty Leader.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Captain.jpg|frameless|190x190px]] | |||
|- | |||
| Sage (also with Transport Drone) | |||
|Captain with Pistol and Rifle | |||
|- | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|} | |||
==== Core ==== | |||
'''Warriors''' | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
![[File:Eternal Dynasty Warrior Rifle.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Warrior Carbine.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Warrior Shotgun.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Warrior Special.jpg|center|frameless|190x190px]] | |||
|- | |||
|Warriors with Rifles | |||
|Warriors with Carbines | |||
| Warriors with Shotguns | |||
|Warriors with Flamethrower, Fusion Rifle, Plasma Rifle and Shred Rifle | |||
|- | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|} | |||
'''Scouts''' | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
![[File:Eternal Dynasty Scout Long Rifle.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Scout Carbine.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Scout Energy Rifle.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Scout Sniper Rifle.jpg|center|frameless|190x190px]] | |||
|- | |||
|Scouts with Long Rifles | |||
|Scouts with Carbines | |||
|Scouts with Energy Rifles | |||
|Scouts with Sniper Rifles | |||
|- | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|} | |||
'''Ninja''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty Ninja.jpg|center|frameless|190x190px]] | |||
|- | |||
|Ninjas with a combination of Sickle, Sword and Autogun loadouts | |||
|- | |||
|Base size: 25-32 mm | |||
|} | |||
'''Royal Guard''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Dynasty Royal Guard.jpg|center|frameless|190x190px]] | |||
|- | |||
|Royal Guard | |||
|- | |||
|Base size: 25-32 mm | |||
|} | |||
'''ONIs''' | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
![[File:Eternal Dynasty ONIs Heavy Glaives.png|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty ONIs Heavy Fists.png|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty ONIs Swords and Combat Shields.png|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty ONIs mix of different Fists.png|center|frameless|190x190px]] | |||
|- | |||
|ONIs with Heavy Glaives | |||
|ONIs with Heavy Fists | |||
|ONIs with Swords and Combat Shields | |||
|ONIs with a mix of different Fists | |||
|- | |||
|Base size: 40-50 mm | |||
|Base size: 40-50 mm | |||
|Base size: 40-50 mm | |||
|Base size: 40-50 mm | |||
|} | |||
'''Attack Drones''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
! [[File:Eternal Dynasty Drones and Turret.jpg|center|frameless|190x190px]] | |||
|- | |||
|Drones (Energy, Shield and Attack Drone) and Turret | |||
|- | |||
|Base size: 25-32 mm | |||
|} | |||
'''Cyber Beast''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty Cyber Beast.jpg|center|frameless|190x190px]] | |||
|- | |||
|Cyber Beast | |||
|- | |||
|Base size: 50-60 mm | |||
|} | |||
'''Cyber Birds''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty Cyber Birds.jpg|center|frameless|190x190px]] | |||
|- | |||
|Cyber Birds | |||
|- | |||
| Base size: 32-40 mm | |||
|} | |||
'''Cyber Lizards''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty Cyber Lizards.jpg|center|frameless|190x190px]] | |||
|- | |||
|Cyber Lizards | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
==== Vehicles / Monsters ==== | |||
'''Dynasty APC''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty APC.jpg|center|frameless|190x190px]] | |||
|- | |||
|APC with Flamethrower | |||
|- | |||
|Base size: without base | |||
|} | |||
'''Dynasty Tank''' | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
![[File:Eternal Dynasty Tank Autogun Artillery Gun.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Tank Flamer Cannon.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Tank Laser Autocannon.jpg|center|frameless|190x190px]] | |||
|- | |||
|Tank with Autogun and Artillery Gun | |||
|Tank with Autogun and Artillery Gun | |||
|Tank with Laser and Autocannon | |||
|- | |||
|Base size: without base | |||
|Base size: without base | |||
|Base size: without base | |||
|} | |||
'''Dragon Bike''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty Dragon Bike.jpg|center|frameless|190x190px]] | |||
|- | |||
|Dragon Bike (Flamethrower + Twin Laser Gun and Laser Gun + Twin Laser Burst Gun) | |||
|- | |||
|Base size: 105x70 mm | |||
|} | |||
'''ONI Walker''' | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
![[File:Eternal Dynasty ONI Walker Heavy Cannon.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty ONI Walker Rocket Launcher.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty ONI Walker Heavy Flamethrower.jpg|center|frameless|190x190px]] | |||
|- | |||
|ONI Walker with Heavy Cannon | |||
|ONI Walker with Rocket Launcher | |||
| ONI Walker with Heavy Flamethrower | |||
|- | |||
|Base size: 60-90 mm | |||
| Base size: 60-90 mm | |||
|Base size: 60-90 mm | |||
|} | |||
'''Ninja Walker''' | |||
{| class="wikitable" style="text-align:center;width:340px" | |||
![[File:Eternal Dynasty Ninja Walker Autogun Rope Sickle.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Ninja Walker Sword Rope Blade.jpg|center|frameless|190x190px]] | |||
|- | |||
|Ninja Walker with Autogun and Rope Sickle | |||
|Ninja Walker with Sword and Rope Blade | |||
|- | |||
|Base size: 60-90 mm | |||
|Base size: 60-90 mm | |||
|} | |||
'''Samurai Titan''' | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
![[File:Eternal Dynasty Samurai Titan Heavy Sword.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Samurai Titan Laser Gun.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Samurai Titan Plasma Gun.jpg|center|frameless|190x190px]] | |||
![[File:Eternal Dynasty Samurai Titan Shred Gun.jpg|center|frameless|190x190px]] | |||
|- | |||
|Samurai Titan with Heavy Sword | |||
|Samurai Titan with Laser Gun | |||
|Samurai Titan with Plasma Gun | |||
|Samurai Titan with Shred Gun | |||
|- | |||
|Base size: 120x92 mm | |||
|Base size: 120x92 mm | |||
|Base size: 120x92 mm | |||
|Base size: 120x92 mm | |||
|} | |||
==== '''Macaque Titan''' ==== | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
! | |||
|- | |||
|Maraque Titan | |||
|- | |||
|Base size: No Base | |||
|} | |||
'''Artillery Titan''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty Artillery Titan.png|center|frameless|190x190px]] | |||
|- | |||
|Artillery Titan | |||
|- | |||
|Base size: without base | |||
|} | |||
'''Dragon Titan''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Eternal Dynasty Dragon Titan.jpg|center|frameless|190x190px]] | |||
|- | |||
|Dragon Titan | |||
|- | |||
|Base size: without base | |||
|} | |||
==== Narrative Heroes ==== | |||
{| class="wikitable" style="text-align:center;width:510px" | |||
! | |||
! | |||
|- | |||
|Captain Lyao | |||
|Sergeant Wou | |||
|- | |||
|Base size: 25mm | |||
|Base size: 25mm | |||
|} | |||
==Other Manufacturers (Physical Minis)== | |||
''Note: This section needs more content. You can help the wiki by expanding it.'' | |||
== Other Manufacturers ( | ==Other Manufacturers (3D Printing)== | ||
''Note: This section needs more content. You can help the wiki by expanding it.'' | ''Note: This section needs more content. You can help the wiki by expanding it.'' | ||
== Other Manufacturers ( | ==Other Manufacturers (2D Minis)== | ||
''Note: This section needs more content. You can help the wiki by expanding it.'' | ''Note: This section needs more content. You can help the wiki by expanding it.'' | ||
== See Also == | ==See Also== | ||
* [[Eternal Dynasty]] | *[[Eternal Dynasty]] | ||
* [[:Category:Grimdark Future Miniatures|Grimdark Future Miniatures]] | *[[:Category:Grimdark Future Miniatures|Grimdark Future Miniatures]] | ||
{{Faction-Links | |||
|Faction = Eternal Dynasty | |||
|Links = [[Eternal Dynasty|Overview]] - [[Eternal Dynasty Tactics|Tactics]] - [[Eternal Dynasty Firefight Tactics|Firefight Tactics]] - [[Eternal Dynasty Miniatures|Miniatures]] - [[Eternal Dynasty Quickplay Armies|Quickplay Armies]] - [[Eternal Dynasty Firefight Quickplay Armies|Firefight Quickplay Armies]] | |||
}} | |||
{{GDF-Miniatures}} | |||
[[Category:Grimdark Future Miniatures]] | [[Category:Grimdark Future Miniatures]] | ||
[[Category:Eternal Dynasty]] | [[Category:Eternal Dynasty]] | ||
Latest revision as of 18:18, 7 November 2024

Due to being an OPR original faction, there are no easy answers for what miniatures to use if you are not using OPR miniatures. The T'au Empire from Games Workshop will be the closest approximation, but there are fewer units that match up well than ones that do not. This page will be updated as decent proxies are found.
Official Miniatures
Physical Minis
3D Printing
2D Minis
Official OPR Minis
Heroes
ONI Captain
| ONI Captain with Rockets and Great Sword | ONI Captain with Sword and Great Mace | ONI Captain with Fists and Glaive |
| Base size: 40 mm | Base size: 40 mm | Base size: 40 mm |
Dynasty Leader
| Sage (also with Transport Drone) | Captain with Pistol and Rifle |
| Base size: 25-32 mm | Base size: 25-32 mm |
Core
Warriors
Scouts
| Scouts with Long Rifles | Scouts with Carbines | Scouts with Energy Rifles | Scouts with Sniper Rifles |
| Base size: 25-32 mm | Base size: 25-32 mm | Base size: 25-32 mm | Base size: 25-32 mm |
Ninja
| Ninjas with a combination of Sickle, Sword and Autogun loadouts |
| Base size: 25-32 mm |
Royal Guard
| Royal Guard |
| Base size: 25-32 mm |
ONIs
| ONIs with Heavy Glaives | ONIs with Heavy Fists | ONIs with Swords and Combat Shields | ONIs with a mix of different Fists |
| Base size: 40-50 mm | Base size: 40-50 mm | Base size: 40-50 mm | Base size: 40-50 mm |
Attack Drones
| Drones (Energy, Shield and Attack Drone) and Turret |
| Base size: 25-32 mm |
Cyber Beast
| Cyber Beast |
| Base size: 50-60 mm |
Cyber Birds
| Cyber Birds |
| Base size: 32-40 mm |
Cyber Lizards
| Cyber Lizards |
| Base size: 40-50 mm |
Vehicles / Monsters
Dynasty APC
| APC with Flamethrower |
| Base size: without base |
Dynasty Tank
| Tank with Autogun and Artillery Gun | Tank with Autogun and Artillery Gun | Tank with Laser and Autocannon |
| Base size: without base | Base size: without base | Base size: without base |
Dragon Bike
| Dragon Bike (Flamethrower + Twin Laser Gun and Laser Gun + Twin Laser Burst Gun) |
| Base size: 105x70 mm |
ONI Walker
| ONI Walker with Heavy Cannon | ONI Walker with Rocket Launcher | ONI Walker with Heavy Flamethrower |
| Base size: 60-90 mm | Base size: 60-90 mm | Base size: 60-90 mm |
Ninja Walker
| Ninja Walker with Autogun and Rope Sickle | Ninja Walker with Sword and Rope Blade |
| Base size: 60-90 mm | Base size: 60-90 mm |
Samurai Titan
Macaque Titan
| Maraque Titan |
| Base size: No Base |
Artillery Titan
| Artillery Titan |
| Base size: without base |
Dragon Titan
| Dragon Titan |
| Base size: without base |
Narrative Heroes
| Captain Lyao | Sergeant Wou |
| Base size: 25mm | Base size: 25mm |
Other Manufacturers (Physical Minis)
Note: This section needs more content. You can help the wiki by expanding it.
Other Manufacturers (3D Printing)
Note: This section needs more content. You can help the wiki by expanding it.
Other Manufacturers (2D Minis)
Note: This section needs more content. You can help the wiki by expanding it.
See Also
| Eternal Dynasty |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |





































