Beastmen Miniatures/Privateer Press: Difference between revisions
Tag: Undo |
(Added light warbeasts) |
||
| Line 26: | Line 26: | ||
|- | |- | ||
|Bradigus Thorle the Runecarver | |Bradigus Thorle the Runecarver | ||
|Hunt Master | |Hunt Master | ||
Shaman (Surge); Heavy Arc Bow* | Shaman (Surge); Heavy Arc Bow* | ||
| Line 51: | Line 51: | ||
|- | |- | ||
|=> Laris | |=> Laris | ||
|Hound | |Hound* | ||
Bounding Advance | Bounding Advance | ||
| | |Forest Rider* or Deer Brother* | ||
|- | |- | ||
|Kaya the Wildborne | |Kaya the Wildborne | ||
| Line 65: | Line 65: | ||
|Glade Champion | |Glade Champion | ||
Forest Warden or Stalk Master; Lance; Beast Companion; | Forest Warden or Stalk Master; Lance; Beast Companion; | ||
Horse or Great Steed | Horse or Great Steed | ||
|- | |- | ||
| Line 86: | Line 87: | ||
|- | |- | ||
|Krueger the Stormwrath | |Krueger the Stormwrath | ||
|Hunt Master | |Hunt Master | ||
Shaman (''any''); Spear; Heavy Arc Bow* | Shaman (''any''); Spear; Heavy Arc Bow** | ||
|Glade Champion or Eternal Leader | |Glade Champion or Eternal Leader | ||
Spell Weaver (''any''); Spear; Great Bow* | Spell Weaver (''any''); Spear; Great Bow** | ||
|- | |- | ||
|Krueger the Stormlord | |Krueger the Stormlord | ||
| Line 101: | Line 101: | ||
|Beast Lord | |Beast Lord | ||
Army Standard Bearer, Despoiler, or Captain; | Army Standard Bearer, Despoiler, or Captain; | ||
Halberd | Halberd | ||
|Glade Champion | |Glade Champion | ||
Army Standard Bearer, Glade Lord, or Forest Warden; | Army Standard Bearer, Glade Lord, or Forest Warden; | ||
Halberd | Halberd | ||
|- | |- | ||
| Line 116: | Line 118: | ||
|Glade Champion | |Glade Champion | ||
Army Standard Bearer, Glade Lord, or Forest Warden; | Army Standard Bearer, Glade Lord, or Forest Warden; | ||
Great Weapon; Great Steed | Great Weapon; Great Steed | ||
|- | |- | ||
| Line 125: | Line 128: | ||
|- | |- | ||
|Una the Skyhunter | |Una the Skyhunter | ||
|Hunt Master | |Hunt Master | ||
Shaman (Vile Swarm or Howling Roar); | Shaman (Vile Swarm or Howling Roar); | ||
Halberd or Great Weapon; | Halberd or Great Weapon; | ||
Triple Shortbow or Heavy Arc Bow* | |||
Triple Shortbow or Heavy Arc Bow** | |||
|Glade Champion or Eternal Leader | |Glade Champion or Eternal Leader | ||
Spell Weaver (Harmony); | Spell Weaver (Harmony); | ||
Lance, Halberd, Spear or Great Weapon; Great Bow* | |||
Lance, Halberd, Spear or Great Weapon; Great Bow** | |||
|- | |- | ||
|Wurmwood, Tree of Fate | |Wurmwood, Tree of Fate | ||
| Line 138: | Line 143: | ||
|Brute Boss | |Brute Boss | ||
|Revenant Elder | |Revenant Elder | ||
Spell Weaver (''any'') or Forest Warden; | Spell Weaver (''any'') or Forest Warden; | ||
Squirm-flies or Fury-flies | Squirm-flies or Fury-flies | ||
|- | |- | ||
| Line 146: | Line 152: | ||
|Glade Champion | |Glade Champion | ||
Stalk Master | Stalk Master | ||
|- | |||
| colspan="3" |''* Requires 5 of the same type (eg. Hound) for a complete unit''** ''Bow represents magical attack; no WYSIWYG component'' | |||
|} | |} | ||
''*Note: Warlocks should be Heroes whenever possible, to best match their position in Hordes. Also, whenever possible, try to match a Warlock's Hordes abilities to OPR abilities and upgrades.'' | ''*Note: Warlocks should be Heroes whenever possible, to best match their position in Hordes. Also, whenever possible, try to match a Warlock's Hordes abilities to OPR abilities and upgrades.'' | ||
== Warbeasts == | |||
=== Light Warbeasts === | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="3" | Age of Fantasy | |||
|- | |||
! | |||
!Beastmen | |||
!Wood Elves | |||
|- | |||
|Argus Moonhound | |||
|Hound* | |||
|Forest Rider* or Deer Brother* | |||
|- | |||
|Winter Argus | |||
|Hound* | |||
|Forest Rider* or Deer Brother* | |||
|- | |||
|Wild Argus | |||
|Hound* | |||
|Forest Rider* or Deer Brother* | |||
|- | |||
|Gorax Rager | |||
|Brute** | |||
Great Weapon | |||
|Treeman Brute** or Treeman Hunter** | |||
|- | |||
|Razorwing Griffon | |||
|Harpy* | |||
|Giant Eagle** | |||
|- | |||
|Rotterhorn Griffon | |||
|Harpy* | |||
|Giant Eagle** | |||
|- | |||
|Scarsfell Griffon | |||
|Harpy* | |||
|Giant Eagle** | |||
|- | |||
| colspan="3" |''* Requires 5 of the same type (eg. Hound) for a complete unit** Requires 3 of the same type (eg. Brute) for a complete unit'' | |||
|} | |||
Revision as of 16:11, 26 May 2023
This is a player-built list and is not an official OPR document.
This list represents the best-guess WYSIWYG proxy for Circle Orboros models, by Privateer Press.
It is intended to help speed up list building for models you already own, and should only be considered a suggestion.
Warlocks
| Age of Fantasy | ||
|---|---|---|
| Beastmen | Wood Elves | |
| Baldur the Stonecleaver | Hunt Master
Pathfinder; Great Weapon; Raid Master |
Glade Champion
Glade Lord or Forest Warden; Great Weapon |
| Baldur the Stonesoul | Hunt Master
Shaman (Howling Roar); Great Weapon |
Glade Champion
Spell Weaver (Spirit Vines or Insect Attack); Great Weapon |
| Bradigus Thorle the Runecarver | Hunt Master
Shaman (Surge); Heavy Arc Bow* |
Glade Champion
Spell Weaver (Harvest); Great Bow* |
| Grayle the Farstrider | Hunt Master
Pathfinder; Dual Hand Weapons; Raid Master |
Glade Champion
Stalk Master; Dual Hand Weapons; |
| Iona the Unseen | Beast Lord
Despoiler or Pathfinder; Dual Hand Weapons |
Glade Champion
Glade Lord or Stalk Master; Dual Hand Weapons |
| Kaya the Moonhunter & Laris (Kaya) | Hunt Master
Shaman (Surge) |
Glade Champion
Spell Weaver (Any) or Glade Lord; Beast Companion |
| => Laris | Hound*
Bounding Advance |
Forest Rider* or Deer Brother* |
| Kaya the Wildborne | Hunt Master
Shaman (Surge) |
Glade Champion
Spell Weaver (any) or Glade Lord |
| Kaya the Wildheart | Centaur Boss | Glade Champion
Forest Warden or Stalk Master; Lance; Beast Companion; Horse or Great Steed |
| Kromac, Champion of the Wurm | Brute Boss
Great Weapon; Brute Charge |
Glade Champion
Army Standard Bearer or Glade Lord; Great Weapon |
| Kromac the Ravenous (Tharn form) | Beast Lord
Despoiler or Pathfinder; Dual Hand Weapons |
Glade Champion
Glade Lord or Stalk Master; Dual Hand Weapons |
| => Beast form | Brute Boss
Great Weapon; Brute Charge |
Glade Champion
Army Standard Bearer or Glade Lord; Great Weapon |
| Krueger the Stormwrath | Hunt Master
Shaman (any); Spear; Heavy Arc Bow** |
Glade Champion or Eternal Leader
Spell Weaver (any); Spear; Great Bow** |
| Krueger the Stormlord | Hunt Master
Shaman (any); Great Weapon; Heavy Arc Bow* |
Glade Champion or Eternal Leader
Spell Weaver (any); Great Weapon; Great Bow* |
| Mohsar the Desertwalker | Beast Lord
Army Standard Bearer, Despoiler, or Captain; Halberd |
Glade Champion
Army Standard Bearer, Glade Lord, or Forest Warden; Halberd |
| Morvahna the Autumnblade | Hunt Master
Shaman (any); Great Weapon |
Glade Champion
Spell Weaver (Regrowth); Great Weapon |
| Morvahna the Dawnshadow | Centaur Boss | Glade Champion
Army Standard Bearer, Glade Lord, or Forest Warden; Great Weapon; Great Steed |
| Tanith the Feral Song | Hunt Master
Pathfinder; Halberd; Raid Master |
Glade Champion
Stalk Master; Halberd; |
| Una the Skyhunter | Hunt Master
Shaman (Vile Swarm or Howling Roar); Halberd or Great Weapon; Triple Shortbow or Heavy Arc Bow** |
Glade Champion or Eternal Leader
Spell Weaver (Harmony); Lance, Halberd, Spear or Great Weapon; Great Bow** |
| Wurmwood, Tree of Fate
& Cassius the Oathkeeper (Wurmwood) |
Brute Boss | Revenant Elder
Spell Weaver (any) or Forest Warden; Squirm-flies or Fury-flies |
| => Cassius | Hunt Master
Pathfinder; Raid Master |
Glade Champion
Stalk Master |
| * Requires 5 of the same type (eg. Hound) for a complete unit** Bow represents magical attack; no WYSIWYG component | ||
*Note: Warlocks should be Heroes whenever possible, to best match their position in Hordes. Also, whenever possible, try to match a Warlock's Hordes abilities to OPR abilities and upgrades.
Warbeasts
Light Warbeasts
| Age of Fantasy | ||
|---|---|---|
| Beastmen | Wood Elves | |
| Argus Moonhound | Hound* | Forest Rider* or Deer Brother* |
| Winter Argus | Hound* | Forest Rider* or Deer Brother* |
| Wild Argus | Hound* | Forest Rider* or Deer Brother* |
| Gorax Rager | Brute**
Great Weapon |
Treeman Brute** or Treeman Hunter** |
| Razorwing Griffon | Harpy* | Giant Eagle** |
| Rotterhorn Griffon | Harpy* | Giant Eagle** |
| Scarsfell Griffon | Harpy* | Giant Eagle** |
| * Requires 5 of the same type (eg. Hound) for a complete unit** Requires 3 of the same type (eg. Brute) for a complete unit | ||