Alien Hives Miniatures: Difference between revisions
Jump to navigation
Jump to search
(→Other Manufacturers (3D Printing): Added Mini Monster Mayhem and updated formatting for all manufactures) |
Oshounaminis (talk | contribs) (→Heroes) |
||
| Line 24: | Line 24: | ||
|Hive Tyrant, Swarmlord | |Hive Tyrant, Swarmlord | ||
|Iron Lord, Iron Lord Wings | |Iron Lord, Iron Lord Wings | ||
| | |Alien Insect Lord | ||
|Bug Bladelord, Winged Hivelord | |Bug Bladelord, Winged Hivelord | ||
|- | |- | ||
| Line 30: | Line 30: | ||
|Broodlord | |Broodlord | ||
|Iron Lord Extension Set | |Iron Lord Extension Set | ||
| | |Infected Queen | ||
|Bug Lord | |Bug Lord | ||
|- | |- | ||
| Line 36: | Line 36: | ||
|Tyranid Prime | |Tyranid Prime | ||
|Alpha Warrior | |Alpha Warrior | ||
| | |WingedLobsteralpha | ||
|Winged Soldier Bugs | |Winged Soldier Bugs | ||
|- | |- | ||
| Line 57: | Line 57: | ||
|Hormagaunts | |Hormagaunts | ||
|Hormax | |Hormax | ||
|Bugs | |Bugs 2.0 | ||
|Warriors, Bug Troopers | |Warriors, Bug Troopers | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|Termagants | |Termagants | ||
|Termax | |Termax | ||
| | |Bugs 2.0 | ||
|Bug Troopers | |Bug Troopers | ||
|- | |- | ||
| Line 75: | Line 75: | ||
|Neurogaunts | |Neurogaunts | ||
| | | | ||
| | |BrainBugs | ||
|Brain Bug Troopers | |Brain Bug Troopers | ||
|- | |- | ||
| Line 81: | Line 81: | ||
|Barbgaunts | |Barbgaunts | ||
| | | | ||
| | |StingerShooters | ||
|Cannon Trooper Bugs | |Cannon Trooper Bugs | ||
|- | |- | ||
| Line 87: | Line 87: | ||
|Genestealers | |Genestealers | ||
|Genemorphs | |Genemorphs | ||
| | |Infected unit | ||
|Hybrids | |Hybrids | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|Raveners | |Raveners | ||
|Subfurox | |Subfurox | ||
| | |Alien Shrimps,Centipede Larvas | ||
|Digger Bugs | |Digger Bugs | ||
|- | |- | ||
| Line 123: | Line 123: | ||
|Zoanthropes | |Zoanthropes | ||
|Cerebrax | |Cerebrax | ||
| | |Jellyfish Mindeaters | ||
|Brain Bugs | |Brain Bugs | ||
|- | |- | ||
| Line 135: | Line 135: | ||
|Lictor, Neurolictor, Deathleaper | |Lictor, Neurolictor, Deathleaper | ||
|Hunter | |Hunter | ||
| | |Assassin Shrimp, NeuroShrimp | ||
|Sneaky Bugs, Sneaky Brain Bugs | |Sneaky Bugs, Sneaky Brain Bugs | ||
|} | |} | ||
| Line 156: | Line 156: | ||
|Toxicrene, Psychophage | |Toxicrene, Psychophage | ||
|Noxigoth | |Noxigoth | ||
| | |Great Poisoner | ||
|Spider Brain Bug | |Spider Brain Bug | ||
|- | |- | ||
| Line 162: | Line 162: | ||
|Maleceptor, Neurotyrant | |Maleceptor, Neurotyrant | ||
|Psycholiath | |Psycholiath | ||
| | |Great Mindeater | ||
|Big Brain Bug, Brain Bug Lord | |Big Brain Bug, Brain Bug Lord | ||
|- | |- | ||
| Line 168: | Line 168: | ||
|Pyrovore | |Pyrovore | ||
|Pyro-TOS | |Pyro-TOS | ||
| | |Acid Sprayer | ||
|Cannon Bugs | |Cannon Bugs | ||
|- | |- | ||
| Line 174: | Line 174: | ||
|Biovore | |Biovore | ||
|Bio-TOS | |Bio-TOS | ||
| | |Parasite Spitter | ||
|Cannon Bugs | |Cannon Bugs | ||
|- | |- | ||
| Line 186: | Line 186: | ||
|Sporocyst | |Sporocyst | ||
| | | | ||
| | |Parasitic pod | ||
| | | | ||
|- | |- | ||
| Line 198: | Line 198: | ||
|Spore Mines | |Spore Mines | ||
| | | | ||
| | |Jellyfishes and Parasites | ||
| | | | ||
|- | |- | ||
| Line 204: | Line 204: | ||
|Mucolid Spore | |Mucolid Spore | ||
| | | | ||
| | |Giant Jellyfishes | ||
| | | | ||
|} | |} | ||
| Line 219: | Line 219: | ||
|Haruspex | |Haruspex | ||
|Devourax | |Devourax | ||
| | |Kraken | ||
| | | | ||
|- | |- | ||
| Line 225: | Line 225: | ||
|Tyrannofex, Hierodule | |Tyrannofex, Hierodule | ||
|Oppressorax | |Oppressorax | ||
| | |Giant Sea Scorpion, Yeti Crab | ||
| | | | ||
|- | |- | ||
| Line 231: | Line 231: | ||
|Exocrine | |Exocrine | ||
| | | | ||
| | |CannonCrab | ||
|Big Cannon Bug | |Big Cannon Bug | ||
|- | |- | ||
| Line 237: | Line 237: | ||
|Tervigon | |Tervigon | ||
|Genetrix | |Genetrix | ||
| | |Mother Bug | ||
| | | | ||
|- | |- | ||
| Line 243: | Line 243: | ||
|Mawloc, Trygon | |Mawloc, Trygon | ||
|Submastigoth, Subterrax | |Submastigoth, Subterrax | ||
| | |Mouth of the Deep, Centipede Queen | ||
| | | | ||
|- | |- | ||
| Line 249: | Line 249: | ||
|Hierophant | |Hierophant | ||
| | | | ||
| | |Titan | ||
| | | | ||
|} | |} | ||
Revision as of 14:43, 9 January 2024

Alien Hives are a faction from the Grimdark Future universe.
Official Miniatures
Physical Minis
3D Printing
Unit Equivalences
Heroes
| OPR | GW | The Makers Cult | Oshounaminis | Puppetswar |
|---|---|---|---|---|
| Hive Lord | Hive Tyrant, Swarmlord | Iron Lord, Iron Lord Wings | Alien Insect Lord | Bug Bladelord, Winged Hivelord |
| Snatcher Lord | Broodlord | Iron Lord Extension Set | Infected Queen | Bug Lord |
| Prime Warrior | Tyranid Prime | Alpha Warrior | WingedLobsteralpha | Winged Soldier Bugs |
| Veteran Warrior | Tyranid Prime | Alpha Warrior | Winged Soldier Bugs |
Infantry
| OPR | GW | The Makers Cult | Oshounaminis | Puppetswar |
|---|---|---|---|---|
| Assault Grunts | Hormagaunts | Hormax | Bugs 2.0 | Warriors, Bug Troopers |
| Shooter Grunts | Termagants | Termax | Bugs 2.0 | Bug Troopers |
| Winged Grunts | Gargoyles | Apydax Drones | Flying spike spitters | Winged Warriors |
| Psycho-Grunts | Neurogaunts | BrainBugs | Brain Bug Troopers | |
| Support Grunts | Barbgaunts | StingerShooters | Cannon Trooper Bugs | |
| Soul-Snatchers | Genestealers | Genemorphs | Infected unit | Hybrids |
| Hive Warriors | Tyranid Warriors | Warriors | Lobster warriors | Soldier Bugs |
| Hive Guardians | Hive Guard, Tyrant Guard | Xentry Guards | Crab guards | Guard Bugs |
| Hive Swarm | Ripper Swarm | Larvas | alien swarms | Bug Maggots |
| Ravenous Beasts | Raveners | Subfurox | Alien Shrimps,Centipede Larvas | Digger Bugs |
| Venom Floaters | Venomthropes | Noxolith | Poison Bugs | |
| Synapse Floaters | Zoanthropes | Cerebrax | Jellyfish Mindeaters | Brain Bugs |
| Shadow Leapers | Von Ryan’s Leapers | Leaper shrimps | Cthulhu Soldier Bugs | |
| Shadow Hunter | Lictor, Neurolictor, Deathleaper | Hunter | Assassin Shrimp, NeuroShrimp | Sneaky Bugs, Sneaky Brain Bugs |
Monsters
| OPR | GW | The Makers Cult | Oshounaminis | Puppetswar |
|---|---|---|---|---|
| Carnivo-Rex | Carnifex, Screamer-Killer | Iron Flesher | Brute Bugs, Noise Brute Bug | |
| Toxico-Rex | Toxicrene, Psychophage | Noxigoth | Great Poisoner | Spider Brain Bug |
| Psycho-Rex | Maleceptor, Neurotyrant | Psycholiath | Great Mindeater | Big Brain Bug, Brain Bug Lord |
| Flamer Beast | Pyrovore | Pyro-TOS | Acid Sprayer | Cannon Bugs |
| Mortar Beast | Biovore | Bio-TOS | Parasite Spitter | Cannon Bugs |
| Invasion Carrier | Tyrannocyte | |||
| Invasion Artillery | Sporocyst | Parasitic pod | ||
| Rapacious Beast | Harpy, Hive Crone | Infectrex | ||
| Spores | Spore Mines | Jellyfishes and Parasites | ||
| Massive Spore | Mucolid Spore | Giant Jellyfishes |
Titans
| OPR | GW | The Makers Cult | Oshounaminis | Puppetswar |
|---|---|---|---|---|
| Devourer Beast | Haruspex | Devourax | Kraken | |
| Tyrant Beast | Tyrannofex, Hierodule | Oppressorax | Giant Sea Scorpion, Yeti Crab | |
| Artillery Beast | Exocrine | CannonCrab | Big Cannon Bug | |
| Spawning Beast | Tervigon | Genetrix | Mother Bug | |
| Burrower | Mawloc, Trygon | Submastigoth, Subterrax | Mouth of the Deep, Centipede Queen | |
| Hive Titan | Hierophant | Titan |
Other Manufacturers (Physical Minis)
- Puppetswar - https://puppetswar.eu/
- Hydracast - http://hydracast.blogspot.com
Other Manufacturers (3D Printing)
- Mini Monster Mayhem website myminifactory.com patreon.com
- Oshounaminis - myminifactory.com patreon.com
- Puppetswar - website myminifactory.com patreon.com
- TheMakersCult - website patreon.com
- StationForge - myminifactory.com patreon.com
Other Manufacturers (2D Minis)
Note: This section needs more content. You can help the wiki by expanding it.
See Also
| Alien Hives |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |