Shadow Stalkers Miniatures: Difference between revisions
Jump to navigation
Jump to search
(new page) |
No edit summary |
||
| Line 1: | Line 1: | ||
== Unit Equivalences == | == Unit Equivalences == | ||
[[File:Mantic Games - Banshee.webp|alt=Mantic Games - Banshee|thumb|200x200px|Mantic Games - Banshee]] | |||
==== Heroes ==== | ==== Heroes ==== | ||
Revision as of 14:46, 25 October 2022
Unit Equivalences
Heroes
| OPR | Mantic |
|---|---|
| Scare Champion | Scarecrow, Dream Hunter |
| Shadow Horror | Shade, Banshee |
Core
| OPR | Mantic |
|---|---|
| Scarecrows | Scarecrowns |
| Spectres | Spectres |
| Phantoms | Phantoms |
| Reapers | Reapers |
| Soul Flayers | |
| Butchers | Butchers |
| Shadowhounds | Shadowhounds |
| Fang Swarms | Needlefangs |
| Scorpion Fiends | Fiends |
| Horror Tangle | Horrors |
| Mind-Screech | Mind-Screech |
| Shadow Cyclops | Shadowhulk |
| Octopus Terror | Terror |
Other Manufacturers (Physical Minis)
Note: This section needs more content. You can help the wiki by expanding it.
Other Manufacturers (3D Printing)
Note: This section needs more content. You can help the wiki by expanding it.
Other Manufacturers (2D Minis)
Note: This section needs more content. You can help the wiki by expanding it.