Robot Legions Miniatures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JoeKundlak (talk | contribs) (added images of official miniatures with base sizes) |
||
| Line 16: | Line 16: | ||
B&W - [https://drive.google.com/drive/folders/1cZ26YZyZuWxirwhGrqd-fS0lFKtDltsj drive.google.com] | B&W - [https://drive.google.com/drive/folders/1cZ26YZyZuWxirwhGrqd-fS0lFKtDltsj drive.google.com] | ||
=== Official OPR Minis === | |||
==== Heroes ==== | |||
'''Robot Lord''' | |||
{| class="wikitable" style="text-align:center;width:340px" | |||
![[File:Robot Legions Robot Lord Warden.jpg|center|frameless|190x190px]] | |||
![[File:Robot Legions Robot Lord.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Robot Lord (Warden) | |||
|Robot Legions - Robot Lord | |||
|- | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|} | |||
'''Annihilator Lord''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Robot Legions Annihilator Lord.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Annihilator Lord | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
'''Tri-Scorpion Lord''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File:Robot Legions Tri Scorpion Lord.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Tri-Scorpion Lord | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
==== Infantry ==== | |||
'''Warriors''' | |||
{| class="wikitable" style="text-align:center;width:340px" | |||
![[File: Robot Legions Warriors with Gauss Rifles.jpg|center|frameless|190x190px]] | |||
![[File: Robot Legions Warriors special.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Warriors with Gauss Rifles | |||
|Robot Legions - Warriors with special weapons | |||
|- | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|} | |||
'''Guardians''' | |||
{| class="wikitable" style="text-align:center;width:340px" | |||
![[File: Robot Legions Guardians with Rod Shots.jpg|center|frameless|190x190px]] | |||
![[File: Robot Legions Guardians Hyper Swords Combat Shields.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Guardians with Rod Shots | |||
|Robot Legions - Guardians with Hyper Swords and Combat Shields | |||
|- | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|} | |||
'''Flesh-Eaters''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Flesh Eaters.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Flesh-Eaters | |||
|- | |||
|Base size: 25-32 mm | |||
|} | |||
'''Eternals''' | |||
{| class="wikitable" style="text-align:center;width:340px" | |||
![[File: Robot Legions Eternals with Flux Carbines.jpg|center|frameless|190x190px]] | |||
![[File: Robot Legions Eternals Gauss Rifles.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Eternals with Flux Carbines | |||
|Robot Legions - Eternals with Gauss Rifles | |||
|- | |||
|Base size: 25-32 mm | |||
|Base size: 25-32 mm | |||
|} | |||
'''Snipers''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Snipers with D-Marks.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Snipers with D-Marks | |||
|- | |||
|Base size: 25-32 mm | |||
|} | |||
'''Bot Swarm''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Bot Swarms.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Bot Swarms | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
'''Robot Snakes''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Robot Snakes.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Robot Snakes | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
'''Destroyer Snakes''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Destroyer Snakes.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Destroyer Snakes | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
'''Tri-Scorpions''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Tri Scorpions.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Tri Scorpions | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
'''Annihilators''' | |||
{| class="wikitable" style="text-align:center;width:340px" | |||
![[File: Robot Legions Annihilators.jpg|center|frameless|190x190px]] | |||
![[File: Robot Legions Annihilators Hyper Swords.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Annihilators with Gauss Cannons | |||
|Robot Legions - Annihilators with Hyper Swords | |||
|- | |||
|Base size: 40-50 mm | |||
|Base size: 40-50 mm | |||
|} | |||
'''Tri-Scorpion Pistoleer''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Tri Scorpion Pistoleer.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Tri-Scorpion Pistoleer | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
'''Forge Spider''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Forge Spider.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Forge Spider | |||
|- | |||
|Base size: 100-150 mm | |||
|} | |||
'''Heavy Annihilator''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Heavy Annihilator.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Heavy Annihilator | |||
|- | |||
|Base size: 40-50 mm | |||
|} | |||
'''Hover Bikes''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Hover Bikes.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Hover Bikes | |||
|- | |||
|Base size: 50-60 mm | |||
|} | |||
==== Heavy Support / Vehicles ==== | |||
'''Transport Tank / Doom Tank''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Tanks.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Doom Tank and Transport Tank | |||
|- | |||
|Base size: no base | |||
|} | |||
'''Support Platform''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Support Platform.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Support Platform | |||
|- | |||
|Base size: 60-100 mm | |||
|} | |||
'''Tripod Walker''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Tripod Walker.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Tripod Walker | |||
|- | |||
|Base size: no base | |||
|} | |||
'''Spider Walker''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Spider Walker.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Spider Walker | |||
|- | |||
|Base size: no base | |||
|} | |||
'''Night Transport''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: |center|thumb]] | |||
|- | |||
|Robot Legions - Night Transport | |||
|- | |||
|Base size: no base | |||
|} | |||
'''Doom Fighter''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: |center|thumb]] | |||
|- | |||
|Robot Legions - Doom Fighter | |||
|- | |||
|Base size: ? | |||
|} | |||
'''Prison Monolith''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Prison Monolith.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Prison Monolith | |||
|- | |||
|Base size: no base | |||
|} | |||
'''Wraith-Shard''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: Robot Legions Wraith Shard.jpg|center|frameless|190x190px]] | |||
|- | |||
|Robot Legions - Wraith Shard | |||
|- | |||
|Base size: 60-100 mm | |||
|} | |||
'''Death Fortress''' | |||
{| class="wikitable" style="text-align:center;width:170px" | |||
![[File: |center|thumb]] | |||
|- | |||
|Death Fortress | |||
|- | |||
|Base size: no base | |||
|} | |||
== Unit Equivalences == | == Unit Equivalences == | ||
Revision as of 10:02, 3 November 2022

The Robot Legions are a faction from the Grimdark Future universe.
Official Miniatures
Physical Minis
3D Printing
2D Minis
B&W - drive.google.com
Official OPR Minis
Heroes
Robot Lord
| Robot Legions - Robot Lord (Warden) | Robot Legions - Robot Lord |
| Base size: 25-32 mm | Base size: 25-32 mm |
Annihilator Lord
| Robot Legions - Annihilator Lord |
| Base size: 40-50 mm |
Tri-Scorpion Lord
| Robot Legions - Tri-Scorpion Lord |
| Base size: 40-50 mm |
Infantry
Warriors
| Robot Legions - Warriors with Gauss Rifles | Robot Legions - Warriors with special weapons |
| Base size: 25-32 mm | Base size: 25-32 mm |
Guardians
| Robot Legions - Guardians with Rod Shots | Robot Legions - Guardians with Hyper Swords and Combat Shields |
| Base size: 25-32 mm | Base size: 25-32 mm |
Flesh-Eaters
| Robot Legions - Flesh-Eaters |
| Base size: 25-32 mm |
Eternals
| Robot Legions - Eternals with Flux Carbines | Robot Legions - Eternals with Gauss Rifles |
| Base size: 25-32 mm | Base size: 25-32 mm |
Snipers
| Robot Legions - Snipers with D-Marks |
| Base size: 25-32 mm |
Bot Swarm
| Robot Legions - Bot Swarms |
| Base size: 40-50 mm |
Robot Snakes
| Robot Legions - Robot Snakes |
| Base size: 40-50 mm |
Destroyer Snakes
| Robot Legions - Destroyer Snakes |
| Base size: 40-50 mm |
Tri-Scorpions
| Robot Legions - Tri Scorpions |
| Base size: 40-50 mm |
Annihilators
| Robot Legions - Annihilators with Gauss Cannons | Robot Legions - Annihilators with Hyper Swords |
| Base size: 40-50 mm | Base size: 40-50 mm |
Tri-Scorpion Pistoleer
| Robot Legions - Tri-Scorpion Pistoleer |
| Base size: 40-50 mm |
Forge Spider
| Robot Legions - Forge Spider |
| Base size: 100-150 mm |
Heavy Annihilator
| Robot Legions - Heavy Annihilator |
| Base size: 40-50 mm |
Hover Bikes
| Robot Legions - Hover Bikes |
| Base size: 50-60 mm |
Heavy Support / Vehicles
Transport Tank / Doom Tank
| Robot Legions - Doom Tank and Transport Tank |
| Base size: no base |
Support Platform
| Robot Legions - Support Platform |
| Base size: 60-100 mm |
Tripod Walker
| Robot Legions - Tripod Walker |
| Base size: no base |
Spider Walker
| Robot Legions - Spider Walker |
| Base size: no base |
Night Transport
| [[File: |center|thumb]] |
|---|
| Robot Legions - Night Transport |
| Base size: no base |
Doom Fighter
| [[File: |center|thumb]] |
|---|
| Robot Legions - Doom Fighter |
| Base size: ? |
Prison Monolith
| Robot Legions - Prison Monolith |
| Base size: no base |
Wraith-Shard
| Robot Legions - Wraith Shard |
| Base size: 60-100 mm |
Death Fortress
| [[File: |center|thumb]] |
|---|
| Death Fortress |
| Base size: no base |
Unit Equivalences
Heroes
| OPR | GW |
|---|---|
| Robot Lord | Overlord, Cryptek, Plasmancer, Chronomancer, Psychomancer |
| Annihilator Lord | Lokhust Lord |
| Tri-Scorpion Lord | Skorpekh Lord |
Infantry
| OPR | GW |
|---|---|
| Warriors | Necron Warriors |
| Guardians | Lychguard |
| Flesh-Eaters | Flayed Ones |
| Eternals | Immortals |
| Snipers | Deathmarks |
| Bot Swarm | Canoptek Scarab Swarms |
Heavy Infantry / Light Vehicles
| OPR | GW |
|---|---|
| Robot Snakes | Canoptek Wraiths |
| Destroyer Snakes | Ophydian Destroyers |
| Tri-Scorpions | Skorpekh Destroyers |
| Annihilators | Lokhust Destroyers |
| Tri-Scorpion Pistoleer | Hexmark Destroyer |
| Forge Spider | Canoptek Spyder |
| Heavy Annihilator | Lokhust Heavy Destroyer |
| Hover Bikes | Tomb Blades |
Vehicles
| OPR | GW |
|---|---|
| Transport Tank | Ghost Ark |
| Doom Tank | Doomsday Ark |
| Support Platform | Annihilation Barge, Catacomb Command Barge |
| Tripod Walker | Canoptek Reanimator, Canoptek Doomstalker |
| Spider Walker | Triatch Stalker |
Heavy Vehicles / Titans
| OPR | GW |
|---|---|
| Prison Monolith | Silent King |
| Wraith-Shard | C'Tan Shard, Void Dragon |
| Death Fortress | Monolith,Obelisk, Tesseract Vault |
Aircraft
| OPR | GW |
|---|---|
| Night Transport | Night Scythe |
| Doom Fighter | Doom Scythe |
Other Manufacturers (Physical Minis)
- Wargame Exclusive - https://wargameexclusive.com/
Other Manufacturers (3D Printing)
Note: This section needs more content. You can help the wiki by expanding it.
Other Manufacturers (2D Minis)
Note: This section needs more content. You can help the wiki by expanding it.
See Also
| Robot Legions |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |



























