Alien Hives Miniatures: Difference between revisions
Jump to navigation
Jump to search
(Added Oshounaminis info. I know there are more that map to different OPR units but I'm still figuring out which go to which) |
|||
| Line 18: | Line 18: | ||
!GW | !GW | ||
!The Makers Cult | !The Makers Cult | ||
!Oshounaminis | |||
|- | |- | ||
|Hive Lord | |Hive Lord | ||
|Hive Tyrant, Swarmlord | |Hive Tyrant, Swarmlord | ||
|Iron Lord, Iron Lord Wings | |Iron Lord, Iron Lord Wings | ||
| | |||
|- | |- | ||
|Snatcher Lord | |Snatcher Lord | ||
|Broodlord | |Broodlord | ||
|Iron Lord Extension Set | |Iron Lord Extension Set | ||
| | |||
|- | |- | ||
|Prime Warrior | |Prime Warrior | ||
|Tyranid Prime | |Tyranid Prime | ||
|Alpha Warrior | |Alpha Warrior | ||
| | |||
|- | |- | ||
|Veteran Warrior | |Veteran Warrior | ||
|Tyranid Prime | |Tyranid Prime | ||
|Alpha Warrior | |Alpha Warrior | ||
| | |||
|} | |} | ||
| Line 41: | Line 46: | ||
!GW | !GW | ||
!The Makers Cult | !The Makers Cult | ||
!Oshounaminis | |||
|- | |- | ||
|Assault Grunts | |Assault Grunts | ||
|Hormagaunts | |Hormagaunts | ||
|Hormax | |Hormax | ||
|Bugs | |||
|- | |- | ||
|Shooter Grunts | |Shooter Grunts | ||
|Termagants | |Termagants | ||
|Termax | |Termax | ||
|Shooter bugs | |||
|- | |- | ||
|Winged Grunts | |Winged Grunts | ||
|Gargoyles | |Gargoyles | ||
|Apydax Drones | |Apydax Drones | ||
|Flying spike spitters | |||
|- | |- | ||
|Psycho-Grunts | |Psycho-Grunts | ||
|Neurogaunts | |Neurogaunts | ||
| | |||
| | | | ||
|- | |- | ||
|Support Grunts | |Support Grunts | ||
|Barbgaunts | |Barbgaunts | ||
| | |||
| | | | ||
|- | |- | ||
| Line 65: | Line 76: | ||
|Genestealers | |Genestealers | ||
|Genemorphs | |Genemorphs | ||
|Assassin shrimps | |||
|- | |- | ||
|Hive Warriors | |Hive Warriors | ||
|Tyranid Warriors | |Tyranid Warriors | ||
|Warriors | |Warriors | ||
|Lobster warriors | |||
|- | |- | ||
|Hive Guardians | |Hive Guardians | ||
|Hive Guard, Tyrant Guard | |Hive Guard, Tyrant Guard | ||
|Xentry Guards | |Xentry Guards | ||
|Crab guards | |||
|- | |- | ||
|Hive Swarm | |Hive Swarm | ||
|Ripper Swarm | |Ripper Swarm | ||
|Larvas | |Larvas | ||
|alien swarms | |||
|- | |- | ||
|Ravenous Beasts | |Ravenous Beasts | ||
|Raveners | |Raveners | ||
|Subfurox | |Subfurox | ||
| | |||
|- | |- | ||
|Venom Floaters | |Venom Floaters | ||
|Venomthropes | |Venomthropes | ||
|Noxolith | |Noxolith | ||
| | |||
|- | |- | ||
|Synapse Floaters | |Synapse Floaters | ||
|Zoanthropes | |Zoanthropes | ||
|Cerebrax | |Cerebrax | ||
| | |||
|- | |- | ||
|Shadow Leapers | |Shadow Leapers | ||
|Von Ryan’s Leapers | |Von Ryan’s Leapers | ||
| | |||
|Leaper shrimps | |||
|- | |- | ||
|Shadow Hunter | |Shadow Hunter | ||
|Lictor, Neurolictor, Deathleaper | |Lictor, Neurolictor, Deathleaper | ||
|Hunter | |Hunter | ||
|Leaper shrimps | |||
|} | |} | ||
| Line 103: | Line 124: | ||
!GW | !GW | ||
!The Makers Cult | !The Makers Cult | ||
!Oshounaminis | |||
|- | |- | ||
|Carnivo-Rex | |Carnivo-Rex | ||
|Carnifex, Screamer-Killer | |Carnifex, Screamer-Killer | ||
|Iron Flesher | |Iron Flesher | ||
| | |||
|- | |- | ||
|Toxico-Rex | |Toxico-Rex | ||
|Toxicrene, Psychophage | |Toxicrene, Psychophage | ||
|Noxigoth | |Noxigoth | ||
| | |||
|- | |- | ||
|Psycho-Rex | |Psycho-Rex | ||
|Maleceptor, Neurotyrant | |Maleceptor, Neurotyrant | ||
|Psycholiath | |Psycholiath | ||
| | |||
|- | |- | ||
|Flamer Beast | |Flamer Beast | ||
|Pyrovore | |Pyrovore | ||
|Pyro-TOS | |Pyro-TOS | ||
| | |||
|- | |- | ||
|Mortar Beast | |Mortar Beast | ||
|Biovore | |Biovore | ||
|Bio-TOS | |Bio-TOS | ||
| | |||
|- | |- | ||
|Invasion Carrier | |Invasion Carrier | ||
|Tyrannocyte | |Tyrannocyte | ||
| | |||
| | | | ||
|- | |- | ||
|Invasion Artillery | |Invasion Artillery | ||
|Sporocyst | |Sporocyst | ||
| | |||
| | | | ||
|- | |- | ||
| Line 135: | Line 164: | ||
|Harpy, Hive Crone | |Harpy, Hive Crone | ||
|Infectrex | |Infectrex | ||
| | |||
|- | |- | ||
|Spores | |Spores | ||
|Spore Mines | |Spore Mines | ||
| | |||
| | | | ||
|- | |- | ||
|Massive Spore | |Massive Spore | ||
|Mucolid Spore | |Mucolid Spore | ||
| | |||
| | | | ||
|} | |} | ||
| Line 150: | Line 182: | ||
!GW | !GW | ||
!The Makers Cult | !The Makers Cult | ||
!Oshounaminis | |||
|- | |- | ||
|Devourer Beast | |Devourer Beast | ||
|Haruspex | |Haruspex | ||
|Devourax | |Devourax | ||
| | |||
|- | |- | ||
|Tyrant Beast | |Tyrant Beast | ||
|Tyrannofex, Hierodule | |Tyrannofex, Hierodule | ||
|Oppressorax | |Oppressorax | ||
| | |||
|- | |- | ||
|Artillery Beast | |Artillery Beast | ||
|Exocrine | |Exocrine | ||
| | |||
| | | | ||
|- | |- | ||
| Line 166: | Line 202: | ||
|Tervigon | |Tervigon | ||
|Genetrix | |Genetrix | ||
| | |||
|- | |- | ||
|Burrower | |Burrower | ||
|Mawloc, Trygon | |Mawloc, Trygon | ||
|Submastigoth, Subterrax | |Submastigoth, Subterrax | ||
| | |||
|- | |- | ||
|Hive Titan | |Hive Titan | ||
|Hierophant | |Hierophant | ||
| | |||
| | | | ||
|} | |} | ||
| Line 183: | Line 222: | ||
==Other Manufacturers (3D Printing)== | ==Other Manufacturers (3D Printing)== | ||
*Oshounaminis - https://www.myminifactory.com/users/Oshounaminis | |||
*Puppetswar - https://www.patreon.com/puppetswarminiatures | *Puppetswar - https://www.patreon.com/puppetswarminiatures | ||
*TheMakersCult - https://www.patreon.com/themakerscult | *TheMakersCult - https://www.patreon.com/themakerscult | ||
Revision as of 22:43, 7 December 2023

Alien Hives are a faction from the Grimdark Future universe.
Official Miniatures
Physical Minis
3D Printing
Unit Equivalences
Heroes
| OPR | GW | The Makers Cult | Oshounaminis |
|---|---|---|---|
| Hive Lord | Hive Tyrant, Swarmlord | Iron Lord, Iron Lord Wings | |
| Snatcher Lord | Broodlord | Iron Lord Extension Set | |
| Prime Warrior | Tyranid Prime | Alpha Warrior | |
| Veteran Warrior | Tyranid Prime | Alpha Warrior |
Infantry
| OPR | GW | The Makers Cult | Oshounaminis |
|---|---|---|---|
| Assault Grunts | Hormagaunts | Hormax | Bugs |
| Shooter Grunts | Termagants | Termax | Shooter bugs |
| Winged Grunts | Gargoyles | Apydax Drones | Flying spike spitters |
| Psycho-Grunts | Neurogaunts | ||
| Support Grunts | Barbgaunts | ||
| Soul-Snatchers | Genestealers | Genemorphs | Assassin shrimps |
| Hive Warriors | Tyranid Warriors | Warriors | Lobster warriors |
| Hive Guardians | Hive Guard, Tyrant Guard | Xentry Guards | Crab guards |
| Hive Swarm | Ripper Swarm | Larvas | alien swarms |
| Ravenous Beasts | Raveners | Subfurox | |
| Venom Floaters | Venomthropes | Noxolith | |
| Synapse Floaters | Zoanthropes | Cerebrax | |
| Shadow Leapers | Von Ryan’s Leapers | Leaper shrimps | |
| Shadow Hunter | Lictor, Neurolictor, Deathleaper | Hunter | Leaper shrimps |
Monsters
| OPR | GW | The Makers Cult | Oshounaminis |
|---|---|---|---|
| Carnivo-Rex | Carnifex, Screamer-Killer | Iron Flesher | |
| Toxico-Rex | Toxicrene, Psychophage | Noxigoth | |
| Psycho-Rex | Maleceptor, Neurotyrant | Psycholiath | |
| Flamer Beast | Pyrovore | Pyro-TOS | |
| Mortar Beast | Biovore | Bio-TOS | |
| Invasion Carrier | Tyrannocyte | ||
| Invasion Artillery | Sporocyst | ||
| Rapacious Beast | Harpy, Hive Crone | Infectrex | |
| Spores | Spore Mines | ||
| Massive Spore | Mucolid Spore |
Titans
| OPR | GW | The Makers Cult | Oshounaminis |
|---|---|---|---|
| Devourer Beast | Haruspex | Devourax | |
| Tyrant Beast | Tyrannofex, Hierodule | Oppressorax | |
| Artillery Beast | Exocrine | ||
| Spawning Beast | Tervigon | Genetrix | |
| Burrower | Mawloc, Trygon | Submastigoth, Subterrax | |
| Hive Titan | Hierophant |
Other Manufacturers (Physical Minis)
- Puppetswar - https://puppetswar.eu/
- Hydracast - http://hydracast.blogspot.com
Other Manufacturers (3D Printing)
- Oshounaminis - https://www.myminifactory.com/users/Oshounaminis
- Puppetswar - https://www.patreon.com/puppetswarminiatures
- TheMakersCult - https://www.patreon.com/themakerscult
- StationForge - https://www.patreon.com/stationforge
Other Manufacturers (2D Minis)
Note: This section needs more content. You can help the wiki by expanding it.
See Also
| Alien Hives |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |