Dark Elves Miniatures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|Dark Noble | |Dark Noble | ||
|Dark Elf Assassin | |Dark Elf Assassin, Black Ark Fleetmaster, | ||
Dreadlor | Dreadlor, Hag Queen, Dark Elf Master, | ||
Slaughter Queen on Cauldron of Blood | Slaughter Queen on Cauldron of Blood | ||
|- | |- | ||
Revision as of 14:56, 25 October 2022
Unit Equivalences
Heroes
| OPR | GW |
|---|---|
| Dark Noble | Dark Elf Assassin, Black Ark Fleetmaster,
Dreadlor, Hag Queen, Dark Elf Master, Slaughter Queen on Cauldron of Blood |
| Champion | Black Ark Fleetmaster, Dark Elf Master, Dark elf Sorceress |
| Snake lady | Morathi Shadow Queen, Melusai Ironscale |
Core
| OPR | GW |
|---|---|
| Dark Warriors | Bleakswords, Dreadspears |
| Witches | Witch Elves |
| Corsairs | Black Ark Corsairs |
| Executioners | Executioners |
| Slaughter Sisters | Sisters of Slaughter |
| Wing Sisters | Khinerai Lifetakers, Heart Renders |
| Black Guardians | Black Guard |
| Dark Shooters | Dark Shards |
| Shade Scouts | Shades |
| Snake Sister | Blood Stalkers, Blood Sisters |
| Warlock Riders | Doomfire Warlocks |
| Dark Horsemen | Dark Riders |
| Raptor Riders | Cold One Knights, Drakespawn Knights |
| Harpies | Harpies |
Monsters/Vehicles
| OPR | GW |
|---|---|
| Greater Medusa | Bloodwrack Medusa |
| Abyssal Beast | Kharibdyss |
| Hydra | War Hydra |
| Scourge Chariot | Scourgerunner Chariot |
| Raptor Chariot | Cold One Chariot |
| Medusa Shrine | Bloodwrack Shrine |
Artillery
| OPR | GW |
|---|---|
| Bolt Thrower | Reaper Bolt Thrower |
Other Manufacturers (Physical Minis)
Note: This section needs more content. You can help the wiki by expanding it.
Other Manufacturers (3D Printing)
- Ilhadiel - https://www.patreon.com/ilhadiel
Other Manufacturers (2D Minis)
Note: This section needs more content. You can help the wiki by expanding it.