Beastmen Miniatures: Difference between revisions
Jump to navigation
Jump to search
(Beastmen Miniatures) |
|||
| Line 2: | Line 2: | ||
== GW Unit Equivalences == | == GW Unit Equivalences == | ||
===== Heroes ===== | |||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
!GW | !GW | ||
| Line 19: | Line 20: | ||
|n/a | |n/a | ||
|} | |} | ||
===== Infantry ===== | |||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
!GW | !GW | ||
| Line 51: | Line 53: | ||
|Razorgors | |Razorgors | ||
|} | |} | ||
===== Chariots / Monsters ===== | |||
{| class="wikitable" | {| class="wikitable" | ||
!OPR | !OPR | ||
!GW | !GW | ||
Revision as of 19:03, 21 October 2022
The Beastmen are a faction from the Age of Fantasy universe.
GW Unit Equivalences
Heroes
| OPR | GW |
|---|---|
| Beastmen Champion | Beastlord / Wargor, Morghur, |
| Hunt Master | Bray Shaman, Malagor |
| Brute Boss | Doombull |
| Centaur Boss | n/a |
Infantry
| OPR | GW |
|---|---|
| Harpies | Harpies |
| Hunters | Ungor |
| Warriors | Gor Herd |
| Elites | Bestigors |
| Brutes | Minotaurs / Bullgors |
| Raiders | Ungor Raiders |
| Hounds | Chaos Warhounds |
| Centaurs | Centigors |
| Crazed Boars | Razorgors |
Chariots / Monsters
| OPR | GW |
|---|---|
| Light Chariot | Tuskgor Chariot |
| Heavy Chariot | Razorgot Chariot |
| Cyclops | Cygor |
| Brute Giant | Ghorgon |
| Slimey Beast | Chimera, Jabberslythe |
Other Manufacturers (Physical Minis)
Other Manufacturers (3D Printing)
See Also
- Beastmen
- Beastmen Tactics
- Beastmen Quickplay Armies
- Age of Fantasy
- Age of Fantasy: Skirmish