Saurians Skirmish Quickplay Armies: Difference between revisions
(new page) |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{OPR-Faction | |||
|Faction=Saurians | |||
|Image = Saurians.webp | |||
|Setting=Age of Fantasy | |||
|Games=[[Age of Fantasy]],<br>[[Age of Fantasy Skirmish|Age of Fantasy: Skirmish]],<br>[[Age of Fantasy Regiments|Age of Fantasy: Regiments]] | |||
|Species=Saurian | |||
|Version=2.50 | |||
}} | |||
Below you will find quickplay army lists for '''Saurians''' from Age of Fantasy Skirmish. | Below you will find quickplay army lists for '''Saurians''' from Age of Fantasy Skirmish. | ||
''Note: This | ''Note: as v2.50 is in constant development the following might not be accurate.'' | ||
== Starblooded Stalkers == | |||
This is a v2.50 army you can build using the '''Starblooded Stalkers''' box by '''Games Workshop'''. | |||
Low model count, and primarily melee-focused. The Saurian Guardian is there to take up the most of the abuse while the Geckos gang up on the opponent and the Chameleon Gecko harries from afar. The Gecko Champion supports from a distance with magic. | |||
{| class="wikitable" | |||
!++ Starblooded Stalkers [150pts] ++ | |||
|- | |||
|'''Gecko Champion''' <nowiki>[1] Q5+ D5+ | 40pts | Fearless, Hero, Tough(3), Priest (Wizard(1))</nowiki> | |||
Hand Weapon (A3, Poison) | |||
+ | |||
'''Chameleon Gecko''' [1] Q5+ D5+ | 20pts | Fearless, Good Shot, Scout, Stealth, Strider | |||
Blowpipe (18" A1, Poison) | |||
Hand Weapon (A1) | |||
'''Saurian Guardian''' [1] Q3+ D3+ | 25pts | Fearless, Predator | |||
Great Weapon (A1, AP(3)) | |||
'''Geckos''' [3] Q5+ D5+ | 45pts | Fearless, Strider, Musician | |||
3x Hand Weapons (A1, Poison) | |||
|} | |||
== See Also == | == See Also == | ||
| Line 10: | Line 48: | ||
* [[Age of Fantasy Skirmish|Age of Fantasy: Skirmish]] | * [[Age of Fantasy Skirmish|Age of Fantasy: Skirmish]] | ||
[[ | {{Faction-Links | ||
|Faction = Saurians | |||
|Links = [[Saurians|Overview]] - [[Saurians Tactics|Tactics]] - [[Saurians Skirmish Tactics|Skirmish Tactics]] - [[Saurians Miniatures|Miniatures]] - [[Saurians Quickplay Armies|Quickplay Armies]] - [[Saurians Skirmish Quickplay Armies|Skirmish Quickplay Armies]] | |||
}} | |||
{{AoF-Skirmish-Quickplay-Armies}} | |||
[[Category:Age of Fantasy Skirmish Quickplay Armies]] | [[Category:Age of Fantasy Skirmish Quickplay Armies]] | ||
[[Category:Saurians]] | [[Category:Saurians]] | ||
Latest revision as of 04:23, 16 November 2022
| Saurians | ||
| Setting: | Age of Fantasy | |
| Games: | Age of Fantasy, Age of Fantasy: Skirmish, Age of Fantasy: Regiments | |
| Species: | Saurian | |
| Version: | v2.50 | |
Below you will find quickplay army lists for Saurians from Age of Fantasy Skirmish.
Note: as v2.50 is in constant development the following might not be accurate.
Starblooded Stalkers
This is a v2.50 army you can build using the Starblooded Stalkers box by Games Workshop.
Low model count, and primarily melee-focused. The Saurian Guardian is there to take up the most of the abuse while the Geckos gang up on the opponent and the Chameleon Gecko harries from afar. The Gecko Champion supports from a distance with magic.
| ++ Starblooded Stalkers [150pts] ++ |
|---|
| Gecko Champion [1] Q5+ D5+ | 40pts | Fearless, Hero, Tough(3), Priest (Wizard(1))
Hand Weapon (A3, Poison) + Chameleon Gecko [1] Q5+ D5+ | 20pts | Fearless, Good Shot, Scout, Stealth, Strider Blowpipe (18" A1, Poison) Hand Weapon (A1) Saurian Guardian [1] Q3+ D3+ | 25pts | Fearless, Predator Great Weapon (A1, AP(3)) Geckos [3] Q5+ D5+ | 45pts | Fearless, Strider, Musician 3x Hand Weapons (A1, Poison) |
See Also
| Saurians |
|---|
| Overview - Tactics - Skirmish Tactics - Miniatures - Quickplay Armies - Skirmish Quickplay Armies |
| Age of Fantasy: Skirmish quickplay armies |
|---|
| Beastmen - Chivalrous Kingdoms - Dark Elves - Deep-Sea Elves - Duchies of Vinci - Dwarves - Eternal Wardens Ghostly Undead - Goblins - Halflings - Havoc Dwarves - Havoc War Clans - Havoc Warriors - High Elves Human Empire - Kingdom of Angels - Mummified Undead - Ogres - Orcs - Ossified Undead - Ratmen Rift Daemons - Saurians - Shadow Stalkers - Sky-City Dwarves - Vampiric Undead - Volcanic Dwarves - Wood Elves |