Beastmen Skirmish Quickplay Armies: Difference between revisions
Jump to navigation
Jump to search
(Added Frostgrave Gnolls list, removed "needs more content" note, updated version number) |
(→Gnolls (250pts): updated list to account for increased cost for Spears) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|Version=3.2.1 | |Version=3.2.1 | ||
}} | }} | ||
Below you will find quickplay army lists for '''Beastmen''' | Below you will find quickplay army lists for '''Beastmen''' playable in [[Age of Fantasy: Skirmish]]. | ||
== Gnolls (250pts) == | == Gnolls (250pts) == | ||
| Line 14: | Line 14: | ||
!Beastmen – v3.2.1 [250pts] | !Beastmen – v3.2.1 [250pts] | ||
|- | |- | ||
|''' | |'''Beast Lord [1]'''<nowiki> | Q3+ D3+ |</nowiki> <nowiki>75pts |</nowiki> Furious, Hero, Tough(3), Pathfinder (Bestial Ambush) | ||
Heavy Great Weapon (A3, AP(3)) | |||
|- | |- | ||
|'''Elite'''<nowiki> [1] | Q3+ D3+ |</nowiki> <nowiki> | |'''Elite'''<nowiki> [1] | Q3+ D3+ |</nowiki> <nowiki>30pts |</nowiki> Furious, Headtaker, Sergeant | ||
Heavy Great Weapon (A1, AP(3)) | Heavy Great Weapon (A1, AP(3)) | ||
|- | |- | ||
|''' | |'''Hunters'''<nowiki> [3] |</nowiki> <nowiki>Q5+ D5+ | 30pts | Strider</nowiki> | ||
3x Hand Weapons ( | 3x Dual Hand Weapons (A2) | ||
|- | |- | ||
|'''Warriors'''<nowiki> [3] | Q4+ D4+ | | |'''Warriors'''<nowiki> [3] | Q4+ D4+ | 30pts | Furious</nowiki> | ||
3x | 3x Hand Weapons (A1) | ||
|- | |- | ||
|'''Warriors'''<nowiki> [3] | Q4+ D4+ | | |'''Warriors'''<nowiki> [3] | Q4+ D4+ | 45pts |</nowiki> Furious | ||
3x Spears (A1, Counter) | 3x Spears (A1, Counter) | ||
Latest revision as of 11:17, 1 February 2024
| Beastmen | ||
| Setting: | Age of Fantasy | |
| Games: | Age of Fantasy, Age of Fantasy: Skirmish, Age of Fantasy: Regiments | |
| Species: | Beastmen | |
| Version: | v3.2.1 | |
Below you will find quickplay army lists for Beastmen playable in Age of Fantasy: Skirmish.
Gnolls (250pts)
This list can be built using the Frostgrave Gnolls box from North Star Military Figures, or any other models of your choice.
| Beastmen – v3.2.1 [250pts] |
|---|
| Beast Lord [1] | Q3+ D3+ | 75pts | Furious, Hero, Tough(3), Pathfinder (Bestial Ambush)
Heavy Great Weapon (A3, AP(3)) |
| Elite [1] | Q3+ D3+ | 30pts | Furious, Headtaker, Sergeant
Heavy Great Weapon (A1, AP(3)) |
| Hunters [3] | Q5+ D5+ | 30pts | Strider
3x Dual Hand Weapons (A2) |
| Warriors [3] | Q4+ D4+ | 30pts | Furious
3x Hand Weapons (A1) |
| Warriors [3] | Q4+ D4+ | 45pts | Furious
3x Spears (A1, Counter) |
| Raiders [3] | Q5+ D5+ | 40pts | Stealth, Strider
3x Hand Weapons (A1), 3x Shortbows (18", A1) |
Special RulesBestial Ambush: This model and up to half of its army get Ambush (must deploy within 3” of this model). Headtaker: This model gets AP(+2) in melee against units where most models have Tough(3) or higher. |
See Also
| Beastmen |
|---|
| Overview - Tactics - Skirmish Tactics - Miniatures - Quickplay Armies - Skirmish Quickplay Armies |
| Age of Fantasy: Skirmish quickplay armies |
|---|
| Beastmen - Chivalrous Kingdoms - Dark Elves - Deep-Sea Elves - Duchies of Vinci - Dwarves - Eternal Wardens Ghostly Undead - Goblins - Halflings - Havoc Dwarves - Havoc War Clans - Havoc Warriors - High Elves Human Empire - Kingdom of Angels - Mummified Undead - Ogres - Orcs - Ossified Undead - Ratmen Rift Daemons - Saurians - Shadow Stalkers - Sky-City Dwarves - Vampiric Undead - Volcanic Dwarves - Wood Elves |