Blessed Sisters Quickplay Armies: Difference between revisions
OPRWikiAdmin (talk | contribs) m (OPRWikiAdmin moved page Battle Sisters Quickplay Armies to Blessed Sisters Quickplay Armies) |
OnePageMore (talk | contribs) (Brought the army list up to v3.4.1. Tried to keep the same army were possible, but I had to remove two upgrades to keep the list to 1000 pts. Changed the description to match those changes.) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{OPR-Faction | {{OPR-Faction | ||
|Faction = | |Faction = Blessed Sisters | ||
|Image = BattleSisters.webp | |Image = BattleSisters.webp | ||
|Setting = Grimdark Future | |Setting = Grimdark Future | ||
|Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | |Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | ||
|Species = Human | |Species = Human | ||
|Version = | |Version = 3.4.1 | ||
}} | }} | ||
Below you will find quickplay army lists for ''' | Below you will find quickplay army lists for '''Blessed Sisters''' from Grimdark Future. | ||
== | ==Combat Patrol (1000pts)== | ||
This is a v3.4.1 list that can be built using the '''''Combat Patrol: Adepta Sororitas''''' box from '''Games Workshop''', or any other models of your choice. | |||
This is a | |||
''' | Pair the '''High Sister''' with the '''Warrior Sisters'''—they're versatile and, with her '''Spiritual Guidance''', their Heavy Rifles shoot at AP(2), making them effective against heavy infantry and light vehicles. | ||
The '''Pistoleer Sisters''' excel in close-range combat with their Twin Light Flamer Pistols and Twin Heavy Pistols. Use them to target elite infantry or to seize objectives; the Flamer Pistol will make your opponent think twice about getting close. | |||
''' | The '''Assault Walker''' is your heavy hitter. Point it at the enemy's toughest units; with Tough(9) and Regeneration, it's hard to bring down, and its melee attacks can shred heavy targets. | ||
'' | The '''APC''' functions as both transport and support. It can ferry your units where needed while providing decent shooting with its Storm Rifle. | ||
[https://army-forge.onepagerules.com/share?id=cVUeg70_mdN0&name=Blessed_Sisters%3A%20Quickplay%20List%20for%20Wiki https://army-forge.onepagerules.com/share?id=dGT5eJgBRNol&name=Blessed_Sisters] | |||
{| class="wikitable" | {| class="wikitable" | ||
!++ | !++ Blessed Sisters [GF 1000pts] ++ | ||
|- | |- | ||
|'''High Sister''' | | | ||
'''High Sister''' [1] Q4+ D4+ | 135pts | Devout, Hero, Tough(3), 1x Canoness(Spiritual Guidance)<br> | |||
Master Shred Pistol (9", A4, Rending)<br> | |||
CCW (A2) | |||
Heavy | '''Warrior Sisters''' [10] Q4+ D4+ | 230pts | Devout<br> | ||
10x Heavy Rifle (24", A1, AP(1))<br> | |||
10x CCW (A1) | |||
'''Pistoleer Sisters''' [5] Q4+ D4+ | 140pts | Ambush, Devout, Flying<br> | |||
Twin Light Flamer Pistol (6", A2, Reliable)<br> | |||
4x Twin Heavy Pistol (12", A2, AP(1))<br> | |||
5x CCW (A1) | |||
'''Pistoleer Sisters''' [5] Q4+ D4+ | | |||
5x | |||
'''APC''' [1] Q4+ D2+ | 185pts | Devout, Fast, Impact(3), Tough(6), Transport(11)<br> | |||
Storm Rifle (24", A3, AP(1)) | Storm Rifle (24", A3, AP(1)) | ||
''' | '''Assault Walker''' [1] Q4+ D2+ | 310pts | Devout, Fear(2), Fearless, Furious, Regeneration, Scout, Tough(9)<br> | ||
2x Heavy Chainsaw (A1, AP(4), Deadly(3))<br> | |||
| | |||
| | |||
Devout, | |||
Stomp (A3, AP(1)) | Stomp (A3, AP(1)) | ||
''Devout'' | '''Special Rules:'''<br> | ||
''Devout'': When shooting at enemies within 12", unmodified rolls of 6 to hit deal one extra hit (only the original hit counts as a 6 for special rules).<br> | |||
''Spiritual Guidance'': This model and its unit get AP(+1) when shooting. | |||
|} | |} | ||
== See Also== | == See Also== | ||
*[[ | *[[Blessed Sisters]] | ||
*[[ | *[[Blessed Sisters Miniatures]] | ||
*[[ | *[[Blessed Sisters Tactics]] | ||
*[[:Category:Grimdark Future Quickplay Armies|Grimdark Future Quickplay Armies]] | *[[:Category:Grimdark Future Quickplay Armies|Grimdark Future Quickplay Armies]] | ||
*[[Grimdark Future]] | *[[Grimdark Future]] | ||
{{Faction-Links | {{Faction-Links | ||
|Faction = | |Faction = Blessed Sisters | ||
|Links = [[ | |Links = [[Blessed Sisters|Overview]] - [[Blessed Sisters Tactics|Tactics]] - [[Blessed Sisters Firefight Tactics|Firefight Tactics]] - [[Blessed Sisters Miniatures|Miniatures]] - [[Blessed Sisters Quickplay Armies|Quickplay Armies]] - [[Blessed Sisters Firefight Quickplay Armies|Firefight Quickplay Armies]] | ||
}} | }} | ||
{{GDF-Quickplay-Armies}} | {{GDF-Quickplay-Armies}} | ||
[[Category:Grimdark Future Quickplay Armies]] | [[Category:Grimdark Future Quickplay Armies]] | ||
[[Category: | [[Category:Blessed Sisters]] | ||
Latest revision as of 03:58, 27 October 2024
| Blessed Sisters | ||
| Setting: | Grimdark Future | |
| Games: | Grimdark Future, Grimdark Future: Firefight | |
| Species: | Human | |
| Version: | v3.4.1 | |
Below you will find quickplay army lists for Blessed Sisters from Grimdark Future.
Combat Patrol (1000pts)
This is a v3.4.1 list that can be built using the Combat Patrol: Adepta Sororitas box from Games Workshop, or any other models of your choice.
Pair the High Sister with the Warrior Sisters—they're versatile and, with her Spiritual Guidance, their Heavy Rifles shoot at AP(2), making them effective against heavy infantry and light vehicles.
The Pistoleer Sisters excel in close-range combat with their Twin Light Flamer Pistols and Twin Heavy Pistols. Use them to target elite infantry or to seize objectives; the Flamer Pistol will make your opponent think twice about getting close.
The Assault Walker is your heavy hitter. Point it at the enemy's toughest units; with Tough(9) and Regeneration, it's hard to bring down, and its melee attacks can shred heavy targets.
The APC functions as both transport and support. It can ferry your units where needed while providing decent shooting with its Storm Rifle.
https://army-forge.onepagerules.com/share?id=dGT5eJgBRNol&name=Blessed_Sisters
| ++ Blessed Sisters [GF 1000pts] ++ |
|---|
|
High Sister [1] Q4+ D4+ | 135pts | Devout, Hero, Tough(3), 1x Canoness(Spiritual Guidance) Warrior Sisters [10] Q4+ D4+ | 230pts | Devout Pistoleer Sisters [5] Q4+ D4+ | 140pts | Ambush, Devout, Flying APC [1] Q4+ D2+ | 185pts | Devout, Fast, Impact(3), Tough(6), Transport(11) Assault Walker [1] Q4+ D2+ | 310pts | Devout, Fear(2), Fearless, Furious, Regeneration, Scout, Tough(9)
|
See Also
- Blessed Sisters
- Blessed Sisters Miniatures
- Blessed Sisters Tactics
- Grimdark Future Quickplay Armies
- Grimdark Future
| Blessed Sisters |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |
| Grimdark Future quickplay armies |
|---|
| Alien Hives - Battle Brothers - Blessed Sisters - Custodian Brothers - DAO Union - Dark Elf Raiders - Dwarf Guilds Elven Jesters - Eternal Dynasty - Havoc Brothers - High Elf Fleets - Human Defense Force Human Inquisition - Infected Colonies - Jackals - Machine Cult - Orc Marauders - Prime Brothers - Ratmen Clans Rebel Guerrillas - Robot Legions - Saurian Starhost - Soul-Snatcher Cults - Titan Lords - Wormhole Daemons |