Blessed Sisters Quickplay Armies: Difference between revisions
OPRWikiAdmin (talk | contribs) m (OPRWikiAdmin moved page Battle Sisters Quickplay Armies to Blessed Sisters Quickplay Armies) |
OPRWikiAdmin (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Version = 2.50 | |Version = 2.50 | ||
}} | }} | ||
Below you will find quickplay army lists for ''' | Below you will find quickplay army lists for '''Blessed Sisters''' from Grimdark Future. | ||
''Note: as v2.50 is in constant development the following might not be accurate.'' | ''Note: as v2.50 is in constant development the following might not be accurate.'' | ||
| Line 13: | Line 13: | ||
== OPR Paper Miniatures (750pts) == | == OPR Paper Miniatures (750pts) == | ||
This is a v2.50 army you can build using the printable ''''' | This is a v2.50 army you can build using the printable '''''Blessed Sisters Army Pack''''' by '''OnePageRules'''. You can find the free black and white models [https://drive.google.com/drive/folders/1cZ26YZyZuWxirwhGrqd-fS0lFKtDltsj here]. You can also build this list using any other models of your choice, 3D or otherwise, obviously. | ||
{| class="wikitable" | {| class="wikitable" | ||
!++ | !++ Blessed Sisters [750pts] ++ | ||
|- | |- | ||
|'''High Sister'''<nowiki> [1] Q4+ D4+ | 70pts | Devout, Hero, Tough(3), War Hymns</nowiki> | |'''High Sister'''<nowiki> [1] Q4+ D4+ | 70pts | Devout, Hero, Tough(3), War Hymns</nowiki> | ||
| Line 23: | Line 23: | ||
Energy Sword (A2, AP(1), Rending) | Energy Sword (A2, AP(1), Rending) | ||
''' | '''Blessed Sisters''' [10] Q4+ D4+ | 240pts | Devout | ||
9x Heavy Rifles (24", A1, AP(1)) | 9x Heavy Rifles (24", A1, AP(1)) | ||
| Line 31: | Line 31: | ||
10x CCWs (A1) | 10x CCWs (A1) | ||
''' | '''Blessed Sisters''' [10] Q4+ D4+ | 240pts | Devout | ||
8x Heavy Rifles (24", A1, AP(1)) | 8x Heavy Rifles (24", A1, AP(1)) | ||
| Line 53: | Line 53: | ||
This is a v2.50 list that can be built using the '''''Combat Patrol: Adepta Sororitas''''' box from '''Games Workshop''', or any other models of your choice. | This is a v2.50 list that can be built using the '''''Combat Patrol: Adepta Sororitas''''' box from '''Games Workshop''', or any other models of your choice. | ||
{| class="wikitable" | {| class="wikitable" | ||
!++ | !++ Blessed Sisters [750pts] ++ | ||
|- | |- | ||
|'''High Sister'''<nowiki> [1] Q4+ D4+ | 60pts | Blind Faith, Devout, Hero, Tough(3)</nowiki> | |'''High Sister'''<nowiki> [1] Q4+ D4+ | 60pts | Blind Faith, Devout, Hero, Tough(3)</nowiki> | ||
| Line 65: | Line 65: | ||
5x Heavy Chainsaw Swords (A4, AP(1)) | 5x Heavy Chainsaw Swords (A4, AP(1)) | ||
''' | '''Blessed Sisters''' [10] Q4+ D4+ | 250pts | Devout | ||
8x Heavy Rifles (24", A1, AP(1)) | 8x Heavy Rifles (24", A1, AP(1)) | ||
| Line 95: | Line 95: | ||
This is a v2.50 list that can be built using the '''''Combat Patrol: Adepta Sororitas''''' box from '''Games Workshop''', or any other models of your choice. | This is a v2.50 list that can be built using the '''''Combat Patrol: Adepta Sororitas''''' box from '''Games Workshop''', or any other models of your choice. | ||
{| class="wikitable" | {| class="wikitable" | ||
!++ | !++ Blessed Sisters [1000pts] ++ | ||
|- | |- | ||
|'''High Sister'''<nowiki> [1] | Qua 4+ Def 4+ | 60pts</nowiki> | |'''High Sister'''<nowiki> [1] | Qua 4+ Def 4+ | 60pts</nowiki> | ||
| Line 105: | Line 105: | ||
Devout, Hero, Witch(Psychic(1)), Tough(3) | Devout, Hero, Witch(Psychic(1)), Tough(3) | ||
''' | '''Blessed Sisters''' [5] | Qua 4+ Def 4+ | 125pts | ||
4x Heavy Rifles (24", A1, AP(1)) | 4x Heavy Rifles (24", A1, AP(1)) | ||
| Line 115: | Line 115: | ||
Devout | Devout | ||
''' | '''Blessed Sisters''' [5] | Qua 4+ Def 4+ | 130pts | ||
4x Heavy Rifles (24", A1, AP(1)) | 4x Heavy Rifles (24", A1, AP(1)) | ||
| Line 160: | Line 160: | ||
== See Also== | == See Also== | ||
*[[Battle Sisters]] | *[[Battle Sisters|Blessed Sisters]] | ||
*[[Battle Sisters Miniatures]] | *[[Battle Sisters Miniatures|Blessed Sisters Miniatures]] | ||
*[[Battle Sisters Tactics]] | *[[Battle Sisters Tactics|Blessed Sisters Tactics]] | ||
*[[:Category:Grimdark Future Quickplay Armies|Grimdark Future Quickplay Armies]] | *[[:Category:Grimdark Future Quickplay Armies|Grimdark Future Quickplay Armies]] | ||
*[[Grimdark Future]] | *[[Grimdark Future]] | ||
{{Faction-Links | {{Faction-Links | ||
|Faction = | |Faction = Blessed Sisters | ||
|Links = [[ | |Links = [[Blessed Sisters|Overview]] - [[Blessed Sisters Tactics|Tactics]] - [[Blessed Sisters Firefight Tactics|Firefight Tactics]] - [[Blessed Sisters Miniatures|Miniatures]] - [[Blessed Sisters Quickplay Armies|Quickplay Armies]] - [[Blessed Sisters Firefight Quickplay Armies|Firefight Quickplay Armies]] | ||
}} | }} | ||
{{GDF-Quickplay-Armies}} | {{GDF-Quickplay-Armies}} | ||
Revision as of 14:16, 8 March 2023
| Battle Sisters | ||
| Setting: | Grimdark Future | |
| Games: | Grimdark Future, Grimdark Future: Firefight | |
| Species: | Human | |
| Version: | v2.50 | |
Below you will find quickplay army lists for Blessed Sisters from Grimdark Future.
Note: as v2.50 is in constant development the following might not be accurate.
OPR Paper Miniatures (750pts)
This is a v2.50 army you can build using the printable Blessed Sisters Army Pack by OnePageRules. You can find the free black and white models here. You can also build this list using any other models of your choice, 3D or otherwise, obviously.
| ++ Blessed Sisters [750pts] ++ |
|---|
| High Sister [1] Q4+ D4+ | 70pts | Devout, Hero, Tough(3), War Hymns
Plasma Pistol (12", A1, AP(4)) Energy Sword (A2, AP(1), Rending) Blessed Sisters [10] Q4+ D4+ | 240pts | Devout 9x Heavy Rifles (24", A1, AP(1)) 1x Heavy Flamethrower (12", A6, AP(1)) 10x CCWs (A1) Blessed Sisters [10] Q4+ D4+ | 240pts | Devout 8x Heavy Rifles (24", A1, AP(1)) 2x Fusion Rifle (12", A1, AP(4), Deadly(3)) 10x CCWs (A1) Fanatic Sisters [10] Q5+ D5+ | 200pts | Fearless, Furious 10x Heavy Chainsaw Swords (A4, AP(1)) Special Rules Devout - This model gets +1 to hit rolls when shooting at enemies within 12". War Hymns - The hero and its unit get AP(+1) when fighting in melee. |
Combat Patrol (750pts)
This is a v2.50 list that can be built using the Combat Patrol: Adepta Sororitas box from Games Workshop, or any other models of your choice.
| ++ Blessed Sisters [750pts] ++ |
|---|
| High Sister [1] Q4+ D4+ | 60pts | Blind Faith, Devout, Hero, Tough(3)
Heavy Pistol (12", A1, AP(1)) CCW (A2) Fanatic Sisters [5] Q5+ D5+ | 100pts | Fearless, Furious 5x Heavy Chainsaw Swords (A4, AP(1)) Blessed Sisters [10] Q4+ D4+ | 250pts | Devout 8x Heavy Rifles (24", A1, AP(1)) 2x Flamethrower (12", A6) 10x CCWs (A1) Pistoleer Sisters [5] Q4+ D4+ | 150pts | Ambush, Devout, Flying 4x Twin Heavy Pistols (12", A2, AP(1)) 1xTwin Fusion Pistols (6", A2, AP(4), Deadly(3)) 5x CCWs (A1) APC [1] Q4+ D2+ | 190pts | Devout, Fast, Impact(6), Tough(6), Transport(11) Storm Rifle (24", A3, AP(1)) Special Rules Blind Faith - The hero and its unit get the Stealth special rule. Devout - This model gets +1 to hit rolls when shooting at enemies within 12". |
Combat Patrol (1000pts)
This is a v2.50 list that can be built using the Combat Patrol: Adepta Sororitas box from Games Workshop, or any other models of your choice.
| ++ Blessed Sisters [1000pts] ++ |
|---|
| High Sister [1] | Qua 4+ Def 4+ | 60pts
Heavy Rifle (24", A1, AP(1)) CCW (A1) Devout, Hero, Witch(Psychic(1)), Tough(3) Blessed Sisters [5] | Qua 4+ Def 4+ | 125pts 4x Heavy Rifles (24", A1, AP(1)) 1x Flamethrower (12", A6) 5x CCWs (A1) Devout Blessed Sisters [5] | Qua 4+ Def 4+ | 130pts 4x Heavy Rifles (24", A1, AP(1)) 1x Heavy Flamethrower (12", A6, AP(1)) 5x CCWs (A1) Devout Pistoleer Sisters [5] | Qua 4+ Def 4+ | 160pts 3x Twin Heavy Pistols (12", A2, AP(1)) 1x Twin Fusion Pistols (6", A2, AP(4), Deadly(3)) 1x Fusion Pistol (6", A1, AP(4), Deadly(3)) + Energy Sword (A2, AP(1), Rending) 4x CCWs (A1) Ambush, Devout, Flying APC [1] | Qua 4+ Def 2+ | 190pts Storm Rifle (24", A3, AP(1)) Devout, Fast, Impact(6), Tough(6), Transport(11) Assault Walker [1] | Qua 4+ Def 2+ | 335pts Twin Heavy Flamethrowers (12", A12, AP(1)) 2x Walker Sawblades (A6, AP(1)) Stomp (A3, AP(1)) Devout, Fear, Fearless, Furious, Regeneration, Tough(9) Special Rules Devout - This model gets +1 to hit rolls when shooting at enemies within 12". |
See Also
- Blessed Sisters
- Blessed Sisters Miniatures
- Blessed Sisters Tactics
- Grimdark Future Quickplay Armies
- Grimdark Future
| Blessed Sisters |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |
| Grimdark Future quickplay armies |
|---|
| Alien Hives - Battle Brothers - Blessed Sisters - Custodian Brothers - DAO Union - Dark Elf Raiders - Dwarf Guilds Elven Jesters - Eternal Dynasty - Havoc Brothers - High Elf Fleets - Human Defense Force Human Inquisition - Infected Colonies - Jackals - Machine Cult - Orc Marauders - Prime Brothers - Ratmen Clans Rebel Guerrillas - Robot Legions - Saurian Starhost - Soul-Snatcher Cults - Titan Lords - Wormhole Daemons |