Battle Brothers Quickplay Armies: Difference between revisions
(Update to v3.1.0, 1000pts) |
OnePageMore (talk | contribs) (Changed army list to match point cost and spell list changes. Tried to keep the changes to as minimal as possible.) |
||
| Line 5: | Line 5: | ||
|Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | |Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | ||
|Species = Human | |Species = Human | ||
|Version = 3.1 | |Version = 3.4.1 | ||
}} | }} | ||
Below you will find quickplay army lists for '''Battle Brothers''' from Grimdark Future. | Below you will find quickplay army lists for '''Battle Brothers''' from Grimdark Future. | ||
== Battle Brothers ( | == Battle Brothers (1000pts)== | ||
This is a v3.1.0 Battle-scale list you can build using the '''Combat Patrol: Space Marines''' box from 'Games Workshop', or any other models of your choice. | This is a v3.1.0 Battle-scale list you can build using the '''Combat Patrol: Space Marines''' box from 'Games Workshop', or any other models of your choice. | ||
| Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
!++ Battle Brothers (v3.1.0) [GF 995pts] ++ | ![https://army-forge.onepagerules.com/share?id=VXkf2kMXpZKt&name=Battle_Brothers%20%3A%20Quickplay%20Army%20for%20Wiki <nowiki>++ Battle Brothers (v3.1.0) [GF 995pts] ++</nowiki>] | ||
|- | |- | ||
| | | | ||
'''Master Destroyer''' [1] Q3+ D3+ | | '''Master Destroyer''' [1] Q3+ D3+ | 290pts | Ambush, Fearless, Hero, Tough(6), 1x Archivist(Caster(2))<br> | ||
Rapid Storm Rifle (24", A6, AP(1))<br> | Rapid Storm Rifle (24", A6, AP(1))<br> | ||
Energy Sword (A4, AP(1), Rending) | Energy Sword (A4, AP(1), Rending) | ||
'''Master Destroyer''' [1] Q3+ D3+ | | '''Master Destroyer''' [1] Q3+ D3+ | 270pts | Ambush, Fearless, Hero, Tough(6), Advanced Tactics<br> | ||
Rapid Storm Rifle (24", A6, AP(1))<br> | Rapid Storm Rifle (24", A6, AP(1))<br> | ||
Energy Sword (A4, AP(1), Rending) | Energy Sword (A4, AP(1), Rending) | ||
'''Support Brothers''' [3] Q3+ D3+ | | '''Support Brothers''' [3] Q3+ D3+ | 145pts | Fearless, Relentless<br> | ||
3x Heavy Flamer (12", A1, AP(1), Blast(3), Reliable)<br> | 3x Heavy Flamer (12", A1, AP(1), Blast(3), Reliable)<br> | ||
3x CCW (A1) | 3x CCW (A1) | ||
'''Destroyers''' [3] Q3+ D3+ | | '''Destroyers''' [3] Q3+ D3+ | 290pts | Ambush, Fearless, Tough(3)<br> | ||
2x Storm Rifle (24", A3, AP(1))<br> | 2x Storm Rifle (24", A3, AP(1))<br> | ||
Heavy Flamer (12", A1, AP(1), Blast(3), Reliable)<br> | Heavy Flamer (12", A1, AP(1), Blast(3), Reliable)<br> | ||
2x Chain-Fist (A1, AP(2), Deadly(3)) | |||
CCW (A1) | |||
'''Army Spells:'''<br> | '''Army Spells:'''<br> | ||
''Blurred Sight'' (1): Target enemy unit within | ''Blurred Sight'' (1): Target enemy unit within 18" gets -1 to hit rolls next time it shoots.<br> | ||
''Psychic Terror'' (1): Target enemy unit within 12" takes 2 hits with AP(2).<br> | ''Psychic Terror'' (1): Target enemy unit within 12" takes 2 hits with AP(2).<br> | ||
''Cursed Ground'' (2): Target 2 enemy units within | ''Cursed Ground'' (2): Target 2 enemy units within 18" move -2" next time they Advance, or -4" next time they Charge/Rush.<br> | ||
''Cerebral Trauma'' (2): Target enemy model within 12" takes 2 hits with AP(4).<br> | ''Cerebral Trauma'' (2): Target enemy model within 12" takes 2 hits with AP(4).<br> | ||
''Time Passage'' (3): Target 2 friendly units within | ''Time Passage'' (3): Target 2 friendly units within 12" get AP(+3) next time they charge.<br> | ||
''Lightning Fog'' (3): Target 2 enemy units within | ''Lightning Fog'' (3): Target 2 enemy units within 12" take 6 hits each. | ||
|} | |} | ||
Revision as of 03:41, 27 October 2024
| Battle Brothers | ||
| Setting: | Grimdark Future | |
| Games: | Grimdark Future, Grimdark Future: Firefight | |
| Species: | Human | |
| Version: | v3.4.1 | |
Below you will find quickplay army lists for Battle Brothers from Grimdark Future.
Battle Brothers (1000pts)
This is a v3.1.0 Battle-scale list you can build using the Combat Patrol: Space Marines box from 'Games Workshop', or any other models of your choice.
Make no mistake that this is a shooty army - OPR's lack of shoot-and-fight in the same activations means you will need to be *charged* to be able to use both in a round. The Heroes are tough enough to sit on their own, no need to join either to the Destroyers. There is no aura buff to necessitate it anyways, and you will definitely need the activation count. You can probably justify using your Destroyers as anti-armor or anti-heavy infantry if necessary, but their rifles are definitely the more expensive component.
| ++ Battle Brothers (v3.1.0) [GF 995pts] ++ |
|---|
|
Master Destroyer [1] Q3+ D3+ | 290pts | Ambush, Fearless, Hero, Tough(6), 1x Archivist(Caster(2)) Master Destroyer [1] Q3+ D3+ | 270pts | Ambush, Fearless, Hero, Tough(6), Advanced Tactics Support Brothers [3] Q3+ D3+ | 145pts | Fearless, Relentless Destroyers [3] Q3+ D3+ | 290pts | Ambush, Fearless, Tough(3) CCW (A1) Army Spells: |
See Also
- Battle Brothers
- Battle Brothers Miniatures
- Battle Brothers Tactics
- Grimdark Future Quickplay Armies
- Grimdark Future
| Battle Brothers |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |
| Grimdark Future quickplay armies |
|---|
| Alien Hives - Battle Brothers - Blessed Sisters - Custodian Brothers - DAO Union - Dark Elf Raiders - Dwarf Guilds Elven Jesters - Eternal Dynasty - Havoc Brothers - High Elf Fleets - Human Defense Force Human Inquisition - Infected Colonies - Jackals - Machine Cult - Orc Marauders - Prime Brothers - Ratmen Clans Rebel Guerrillas - Robot Legions - Saurian Starhost - Soul-Snatcher Cults - Titan Lords - Wormhole Daemons |