DAO Union Firefight Quickplay Armies: Difference between revisions
(new page) |
ThatOneXXX (talk | contribs) m (ThatOneXXX moved page TAO Coalition Firefight Quickplay Armies to DAO Union Firefight Quickplay Armies) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Below you will find quickplay army lists for | {{OPR-Faction | ||
|Faction = DAO Union | |||
|Image = Tao-coalition.webp | |||
|Setting = Grimdark Future | |||
|Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | |||
|Species = Mixed | |||
|Version = 2.50 | |||
}} | |||
Below you will find quickplay army lists for '''DAO Union''' from the Grimdark Future universe. | |||
''Note: as v2.50 is in constant development the following might not be accurate.'' | |||
==Spotters (300pts)== | ==Spotters (300pts)== | ||
''This is a v2.50 Firefight list you can make using one '''Pathfinder Team''' box from '''Games Workshop''', or any other models of your choice.'' | ''This is a v2.50 Firefight list you can make using one '''Pathfinder Team''' box from '''Games Workshop''', or any other models of your choice.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!++ Pathfinder Team - | !++ Pathfinder Team - DAO Union [300pts] ++ | ||
|- | |- | ||
|'''''Grunt Leader'''<nowiki> [1] | Qua 4+ Def 4+ | 60pts</nowiki>'' | |'''''Grunt Leader'''<nowiki> [1] | Qua 4+ Def 4+ | 60pts</nowiki>'' | ||
| Line 74: | Line 84: | ||
==See Also== | ==See Also== | ||
*[[ | *[[DAO Union]] | ||
*[[ | *[[DAO Union Miniatures]] | ||
*[[ | *[[DAO Union Firefight Tactics]] | ||
*[[:Category:Grimdark Future Firefight Quickplay Armies|Grimdark Future: Firefight Quickplay Armies]] | |||
*[[Grimdark Future Firefight|Grimdark Future: Firefight]] | *[[Grimdark Future Firefight|Grimdark Future: Firefight]] | ||
[[ | |||
{{Faction-Links | |||
|Faction = DAO Union | |||
|Links = [[DAO Union|Overview]] - [[DAO Union Tactics|Tactics]] - [[DAO Union Firefight Tactics|Firefight Tactics]] - [[DAO Union Miniatures|Miniatures]] - [[DAO Union Quickplay Armies|Quickplay Armies]] - [[DAO Union Firefight Quickplay Armies|Firefight Quickplay Armies]] | |||
}} | |||
{{GFF-Quickplay-Armies}} | |||
[[Category:Grimdark Future Firefight Quickplay Armies]] | [[Category:Grimdark Future Firefight Quickplay Armies]] | ||
[[Category: | [[Category:DAO Union]] | ||
Latest revision as of 12:24, 9 April 2023
| DAO Union | ||
| Setting: | Grimdark Future | |
| Games: | Grimdark Future, Grimdark Future: Firefight | |
| Species: | Mixed | |
| Version: | v2.50 | |
Below you will find quickplay army lists for DAO Union from the Grimdark Future universe.
Note: as v2.50 is in constant development the following might not be accurate.
Spotters (300pts)
This is a v2.50 Firefight list you can make using one Pathfinder Team box from Games Workshop, or any other models of your choice.
| ++ Pathfinder Team - DAO Union [300pts] ++ |
|---|
| Grunt Leader [1] | Qua 4+ Def 4+ | 60pts
Pulse Carbine (18”, A2, AP(1)) CCW (A1) Hero, Tough(3), Volley Fire Spotter [1] | Qua 5+ Def 5+ | 40pts Pulse Carbine (18”, A2, AP(1)) CCW (A1) Good Shot, Scout, Spotting Laser Spotter [1] | Qua 5+ Def 5+ | 40pts Pulse Carbine (18", A2, AP(1)) CCW (A1) Good Shot, Scout, Spotting Laser Spotter [1] | Qua 5+ Def 5+ | 35pts Ion Rifle (30”, A1, Blast(3), AP(1)) CCW (A1) Good Shot, Scout Spotter [1] | Qua 5+ Def 5+ | 45pts Rail Rifle (30”, A1, AP(2), Deadly(3)) CCW (A1) Good Shot, Scout Spotter [1] | Qua 5+ Def 5+ | 40pts Scoped Rifle (30”, A1, AP(1), Sniper) CCW (A1) Good Shot, Scout Spotter [1] | Qua 5+ Def 5+ | 40pts Pulse Carbine (18", A2, AP(1)) CCW (A1) Good Shot, Inhibitor Drone, Scout Special Rules Good Shot - This model shoots at Quality 4+ Inhibitor Drone - Enemies get -3” movement when trying to charge this model and all friendly units within 12”. Spotting Laser - This model may try to mark an enemy instead of firing one of its weapons. Pick one unit within 30” and in line of sight and roll one die, on a 4+ it’s marked. Friendly units may remove markers from the target to get +X to their shooting rolls it, where X is the number of removed markers. Volley Fire - This model and all friendly units within 12” count as having the Relentless special rule. |
See Also
- DAO Union
- DAO Union Miniatures
- DAO Union Firefight Tactics
- Grimdark Future: Firefight Quickplay Armies
- Grimdark Future: Firefight
| DAO Union |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |
| Grimdark Future: Firefight quickplay armies |
|---|
| Alien Hives - Battle Brothers - Blessed Sisters - Custodian Brothers - DAO Union - Dark Elf Raiders - Dwarf Guilds Elven Jesters - Eternal Dynasty - Gangs of New Eden - Havoc Brothers - High Elf Fleets - Human Defense Force Human Inquisition - Infected Colonies - Jackals - Machine Cult - Orc Marauders - Prime Brothers - Ratmen Clans Rebel Guerrillas - Robot Legions - Saurian Starhost - Soul-Snatcher Cults - Wormhole Daemons |