Blessed Sisters Firefight Quickplay Armies: Difference between revisions
(Categories) |
OPRWikiAdmin (talk | contribs) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Below you will find quickplay army lists for | {{OPR-Faction | ||
|Faction = Blessed Sisters | |||
|Image = BattleSisters.webp | |||
|Setting = Grimdark Future | |||
|Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | |||
|Species = Human | |||
|Version = 2.50 | |||
}} | |||
Below you will find quickplay army lists for '''Blessed Sisters''' from Grimdark Future: Firefight. | |||
== | ''Note: as v2.50 is in constant development the following might not be accurate.'' | ||
This is a v2.50 list that can be built using one ''''' | |||
==Blessed Sisters (300pts)== | |||
This is a v2.50 list that can be built using one '''''Blessed Sisters Squad''''' from '''Games Workshop''', or any other models of your choice. | |||
{| class="wikitable" | {| class="wikitable" | ||
!++ | !++ Blessed Sisters Squad - Blessed Sisters (300pts) ++ | ||
|- | |- | ||
|'''High Sister'''<nowiki> [1] | Qua 4+ Def 4+ | 75pts</nowiki> | |'''High Sister'''<nowiki> [1] | Qua 4+ Def 4+ | 75pts</nowiki> | ||
| Line 16: | Line 26: | ||
Devout, Hero, Spiritual Guidance, Tough(3) | Devout, Hero, Spiritual Guidance, Tough(3) | ||
''' | '''Blessed Sister''' [1] | Qua 4+ Def 4+ | 30pts | ||
Fusion Rifle (12", A1, AP(4), Deadly(3)) | Fusion Rifle (12", A1, AP(4), Deadly(3)) | ||
| Line 24: | Line 34: | ||
Devout | Devout | ||
''' | '''Blessed Sister''' [1] | Qua 4+ Def 4+ | 40pts | ||
Fusion Rifle (12", A1, AP(4), Deadly(3)) | Fusion Rifle (12", A1, AP(4), Deadly(3)) | ||
| Line 32: | Line 42: | ||
Celestial Infantry, Devout | Celestial Infantry, Devout | ||
''' | '''Blessed Sister''' [1] | Qua 4+ Def 4+ | 40pts | ||
Flamethrower (12”, A6) | Flamethrower (12”, A6) | ||
| Line 40: | Line 50: | ||
Celestial Infantry, Devout | Celestial Infantry, Devout | ||
''' | '''Blessed Sister''' [1] | Qua 4+ Def 4+ | 30pts | ||
Heavy Pistol (12", A1, AP(1)) | Heavy Pistol (12", A1, AP(1)) | ||
| Line 77: | Line 87: | ||
==See Also== | ==See Also== | ||
*[[ | *[[Blessed Sisters]] | ||
*[[ | *[[Blessed Sisters Miniatures]] | ||
*[[ | *[[Blessed Sisters Firefight Tactics]] | ||
*[[:Category:Grimdark Future Firefight Quickplay Armies|Grimdark Future: Firefight Quickplay Armies]] | |||
*[[Grimdark Future Firefight|Grimdark Future: Firefight]] | *[[Grimdark Future Firefight|Grimdark Future: Firefight]] | ||
[[ | |||
{{Faction-Links | |||
|Faction = Blessed Sisters | |||
|Links = [[Blessed Sisters|Overview]] - [[Blessed Sisters Tactics|Tactics]] - [[Blessed Sisters Firefight Tactics|Firefight Tactics]] - [[Blessed Sisters Miniatures|Miniatures]] - [[Blessed Sisters Quickplay Armies|Quickplay Armies]] - [[Blessed Sisters Firefight Quickplay Armies|Firefight Quickplay Armies]] | |||
}} | |||
{{GFF-Quickplay-Armies}} | |||
[[Category:Grimdark Future Firefight Quickplay Armies]] | [[Category:Grimdark Future Firefight Quickplay Armies]] | ||
[[Category: | [[Category:Blessed Sisters]] | ||
Latest revision as of 17:32, 8 March 2023
| Blessed Sisters | ||
| Setting: | Grimdark Future | |
| Games: | Grimdark Future, Grimdark Future: Firefight | |
| Species: | Human | |
| Version: | v2.50 | |
Below you will find quickplay army lists for Blessed Sisters from Grimdark Future: Firefight.
Note: as v2.50 is in constant development the following might not be accurate.
Blessed Sisters (300pts)
This is a v2.50 list that can be built using one Blessed Sisters Squad from Games Workshop, or any other models of your choice.
| ++ Blessed Sisters Squad - Blessed Sisters (300pts) ++ |
|---|
| High Sister [1] | Qua 4+ Def 4+ | 75pts
Heavy Rifle (24", A1, AP(1)) Plasma-Mod (12”, A1, AP(4)) Energy Sword (A2, AP(1), Rending) Devout, Hero, Spiritual Guidance, Tough(3) Blessed Sister [1] | Qua 4+ Def 4+ | 30pts Fusion Rifle (12", A1, AP(4), Deadly(3)) CCW (A1) Devout Blessed Sister [1] | Qua 4+ Def 4+ | 40pts Fusion Rifle (12", A1, AP(4), Deadly(3)) CCW (A1) Celestial Infantry, Devout Blessed Sister [1] | Qua 4+ Def 4+ | 40pts Flamethrower (12”, A6) CCW (A1) Celestial Infantry, Devout Blessed Sister [1] | Qua 4+ Def 4+ | 30pts Heavy Pistol (12", A1, AP(1)) CCW (A2) Canticle Megaphone, Devout Support Sister [1] | Qua 4+ Def 4+ | 45pts Heavy Machinegun (30”, A3, AP(1)) CCW (A1) Devout, Relentless Support Sister [1] | Qua 4+ Def 4+ | 40pts Heavy Flamethrower (12", A6, AP(1)) CCW (A1) Devout, Relentless Special Rules Canticle Megaphone - This model and all friendly units within 12” get the Fearless rule. Celestial Infantry - This model gets +1 to hit rolls in melee and shooting. Devout - This model gets +1 to hit rolls when shooting at enemies within 12". Spiritual Guidance - This model and all friendly units within 12” get AP(+1) when shooting. |
See Also
- Blessed Sisters
- Blessed Sisters Miniatures
- Blessed Sisters Firefight Tactics
- Grimdark Future: Firefight Quickplay Armies
- Grimdark Future: Firefight
| Blessed Sisters |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |
| Grimdark Future: Firefight quickplay armies |
|---|
| Alien Hives - Battle Brothers - Blessed Sisters - Custodian Brothers - DAO Union - Dark Elf Raiders - Dwarf Guilds Elven Jesters - Eternal Dynasty - Gangs of New Eden - Havoc Brothers - High Elf Fleets - Human Defense Force Human Inquisition - Infected Colonies - Jackals - Machine Cult - Orc Marauders - Prime Brothers - Ratmen Clans Rebel Guerrillas - Robot Legions - Saurian Starhost - Soul-Snatcher Cults - Wormhole Daemons |