High Elves Quickplay Armies: Difference between revisions
(new page) |
(Updated the 1000pt Army list) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{OPR-Faction | |||
|Faction=High Elves | |||
|Image = High-elves.webp | |||
|Setting=Age of Fantasy | |||
|Games=[[Age of Fantasy]],<br>[[Age of Fantasy Skirmish|Age of Fantasy: Skirmish]],<br>[[Age of Fantasy Regiments|Age of Fantasy: Regiments]] | |||
|Species=Elf | |||
|Version=3.2.0 | |||
}} | |||
Below you will find quickplay army lists for '''High Elves''' from Age of Fantasy. | Below you will find quickplay army lists for '''High Elves''' from Age of Fantasy. | ||
''Note: as v3.2.0 is in constant development the following might not be accurate.'' | |||
==Standard Fantasy Elves (1000pts)== | |||
This is a v3.2.0 list which used all the models from the '''[https://www.manticgames.com/kings-of-war/elves/elf-army-2017/ Elf Army]''' box from '''Mantic Games'''<nowiki/>' '''Kings of War.''' | |||
{| class="wikitable" | {| class="wikitable" | ||
!++ Standard Fantasy Elves [ | !++ Standard Fantasy Elves [1000pts] ++ | ||
|- | |- | ||
|'''Champion'''<nowiki> [1] Q4+ D5+ | | |'''Champion'''<nowiki> [1] Q4+ D5+ | 30pts | Hero, Tough(3)</nowiki> | ||
Hand Weapon (A3) | |||
+ | |||
'''Warriors''' [10] Q4+ D5+ | 130pts | | '''Warriors''' [10] Q4+ D5+ | 130pts | | ||
10x | 10x Hand Weapons (A1) | ||
'''Warriors''' [10] Q4+ D5+ | 130pts | | '''Warriors''' [10] Q4+ D5+ | 130pts | | ||
10x | 10x Hand Weapons (A1) | ||
'''Archers''' [10] Q4+ D5+ | 180pts | | '''Archers (Combined)''' [10] Q4+ D5+ | 180pts | | ||
10x Longbows (30", A1) | 10x Longbows (30", A1) | ||
| Line 26: | Line 36: | ||
10x Hand Weapons (A1) | 10x Hand Weapons (A1) | ||
''' | '''Archers (Combined)''' [10] Q4+ D5+ | 180pts | | ||
10x Longbows (30", A1) | |||
10x Hand Weapons (A1) | |||
'' | '''Shadow Brothers''' [5] Q3+ D5+ | 115pts | Scout, Stealth | ||
10x Shortbows (18", A1) | |||
10x | |||
10x Hand Weapons (A1) | 10x Hand Weapons (A1) | ||
'''Shadow Brothers''' [ | '''Shadow Brothers''' [5] Q3+ D5+ | 115pts | Scout, Stealth | ||
10x Shortbows (18", A1) | 10x Shortbows (18", A1) | ||
| Line 74: | Line 54: | ||
10x Hand Weapons (A1) | 10x Hand Weapons (A1) | ||
'''High | '''High Elf Artillery''' [1] Q4+ D5+ | 105pts | Entrenched, Immobile, Tough(3) | ||
1 x Crew (A3) | |||
Repeater Bolt Thrower (30", A6 AP(1)) | |||
'' | '''High Elf Artillery''' [1] Q4+ D5+ | 105pts | Entrenched, Immobile, Tough(3) | ||
1 x Crew (A3) | |||
Repeater Bolt Thrower (30", A6 AP(1)) | |||
|} | |} | ||
| Line 95: | Line 73: | ||
*[[Age of Fantasy]] | *[[Age of Fantasy]] | ||
*[[Age of Fantasy Regiments|Age of Fantasy: Regiments]] | *[[Age of Fantasy Regiments|Age of Fantasy: Regiments]] | ||
[[ | |||
{{Faction-Links | |||
|Faction = High Elves | |||
|Links = [[High Elves|Overview]] - [[High Elves Tactics|Tactics]] - [[High Elves Skirmish Tactics|Skirmish Tactics]] - [[High Elves Miniatures|Miniatures]] - [[High Elves Quickplay Armies|Quickplay Armies]] - [[High Elves Skirmish Quickplay Armies|Skirmish Quickplay Armies]] | |||
}} | |||
{{AoF-Quickplay-Armies}} | |||
[[Category:Age of Fantasy Quickplay Armies]] | [[Category:Age of Fantasy Quickplay Armies]] | ||
[[Category:High Elves]] | [[Category:High Elves]] | ||
__FORCETOC__ | |||
Latest revision as of 23:26, 2 February 2024
| High Elves | ||
| Setting: | Age of Fantasy | |
| Games: | Age of Fantasy, Age of Fantasy: Skirmish, Age of Fantasy: Regiments | |
| Species: | Elf | |
| Version: | v3.2.0 | |
Below you will find quickplay army lists for High Elves from Age of Fantasy.
Note: as v3.2.0 is in constant development the following might not be accurate.
Standard Fantasy Elves (1000pts)
This is a v3.2.0 list which used all the models from the Elf Army box from Mantic Games' Kings of War.
| ++ Standard Fantasy Elves [1000pts] ++ |
|---|
| Champion [1] Q4+ D5+ | 30pts | Hero, Tough(3)
Hand Weapon (A3) + Warriors [10] Q4+ D5+ | 130pts | 10x Hand Weapons (A1) Warriors [10] Q4+ D5+ | 130pts | 10x Hand Weapons (A1) Archers (Combined) [10] Q4+ D5+ | 180pts | 10x Longbows (30", A1) 10x Hand Weapons (A1) Archers (Combined) [10] Q4+ D5+ | 180pts | 10x Longbows (30", A1) 10x Hand Weapons (A1) Shadow Brothers [5] Q3+ D5+ | 115pts | Scout, Stealth 10x Shortbows (18", A1) 10x Hand Weapons (A1) Shadow Brothers [5] Q3+ D5+ | 115pts | Scout, Stealth 10x Shortbows (18", A1) 10x Hand Weapons (A1) High Elf Artillery [1] Q4+ D5+ | 105pts | Entrenched, Immobile, Tough(3) 1 x Crew (A3) Repeater Bolt Thrower (30", A6 AP(1)) High Elf Artillery [1] Q4+ D5+ | 105pts | Entrenched, Immobile, Tough(3) 1 x Crew (A3) Repeater Bolt Thrower (30", A6 AP(1)) |
See Also
| High Elves |
|---|
| Overview - Tactics - Skirmish Tactics - Miniatures - Quickplay Armies - Skirmish Quickplay Armies |
| Age of Fantasy quickplay armies |
|---|
| Beastmen - Chivalrous Kingdoms - Dark Elves - Deep-Sea Elves - Duchies of Vinci - Dwarves - Eternal Wardens Ghostly Undead - Giant Tribes - Goblins - Halflings - Havoc Dwarves - Havoc Warriors - High Elves Human Empire - Kingdom of Angels - Mummified Undead - Ogres - Orcs - Ossified Undead - Ratmen Rift Daemons - Saurians - Shadow Stalkers - Sky-City Dwarves - Vampiric Undead - Volcanic Dwarves - Wood Elves |