Dwarf Guilds Quickplay Armies: Difference between revisions
(Removed old list, Added up-to-date lists for Votann combat patrol and Forge Fathers strike force boxes. Swear I used the preview this time.) |
OnePageMore (talk | contribs) (Changed the army list to comply with force org rules in version 3.4.1) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
|Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | |Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | ||
|Species = Dwarf | |Species = Dwarf | ||
|Version = | |Version = 3.4.1 | ||
}} | }} | ||
Below you can find quickplay armies for the '''Dwarf Guilds''' from the Grimdark Future universe. | Below you can find quickplay armies for the '''Dwarf Guilds''' from the Grimdark Future universe. | ||
== Combat Patrol: Leagues of Votann (1000pts) - Force Org Compliant == | |||
This is a v3.4.1 army you can build using the '''''Combat Patrol: Leagues of Votann''''' box from Games Workshop, or any other models of your choice. | |||
https://army-forge.onepagerules.com/share?id= | [https://army-forge.onepagerules.com/share?id=c2SuPSR2sEpe&name=Dwarf_Guilds%3A%20Quickplay%20List%20Force%20Org%20for%20Wiki https://army-forge.onepagerules.com/share?id=uqG3eqCnqaba&name=Dwarf_Guilds] | ||
{| class="wikitable" | {| class="wikitable" | ||
! ++ | ! ++ Dwarf Guilds [GF 1000pts] ++ | ||
|- | |- | ||
| | | | ||
''' | '''Powersuit Champion''' [1] Q3+ D3+ | 255pts | Ambush, Hero, Slow, Tough(6), 1x Rune Master(Caster(2))<br>Rapid Storm Rifle (24", A6, AP(1)) | ||
Shock Gauntlet (A4, AP(4)) | |||
Exo-GL (18", A1, Blast(3),Limited) | |||
'''Dwarf Warriors''' [10] Q4+ D4+ | | '''Dwarf Warriors''' [10] Q4+ D4+ | 275pts | Slow<br> | ||
Missile Launcher (30", A1, AP(2), Deadly(3), Lock-On)<br> | |||
Heavy Machinegun (30", A3, AP(1))<br> | |||
8x Shotguns (12", A2, AP(1))<br> | |||
10x CCW (A1) | |||
'''Berserkers''' [5] Q4+ D5+ | 90pts | Fearless, Furious, Slayer, Slow, 1x Cyber-Augments(Regeneration)<br> | |||
5x Dual Berserker Axes (A2, AP(1)) | |||
''' | |||
'''Dwarf Trike''' [1] Q4+ D4+ | 180pts | Fast, Tough(6), Spectrum Scanner<br> | |||
Heavy Machinegun (30", A3, AP(1))<br> | |||
Auto-Gun (24", A2, AP(1))<br> | |||
Iron Pistol (9", A2, AP(1))<br> | |||
CCW (A3) | CCW (A3) | ||
'''Dwarf Trike''' [1] Q4+ D4+ | 180pts | Fast, Tough(6), Spectrum Scanner<br> | |||
Heavy Machinegun (30", A3, AP(1))<br> | |||
Heavy Machinegun (30", A3, AP(1)) | Auto-Gun (24", A2, AP(1))<br> | ||
Iron Pistol (9", A2, AP(1))<br> | |||
Auto-Gun (24", A2, AP(1)) | |||
Iron Pistol (9", A2, AP(1)) | |||
CCW (A3) | CCW (A3) | ||
''' | '''Spell List:'''<br> | ||
''Spite Rune'' (1): Target enemy unit within 12" gets -1 to hit rolls next time it fights in melee.<br> | |||
'' | ''Smiting Rune'' (1): Target enemy unit within 12” takes 3 hits.<br> | ||
''Battle Rune'' (2): Target 2 friendly units within 12" get +2" next time they Advance, or +4" next time they Rush/Charge.<br> | |||
'' | ''Breaking Rune'' (2): Target enemy model within 12" takes 2 hits with AP(4).<br> | ||
''Drill Rune'' (3): Target 2 friendly units within 18" get Flying next time they activate.<br> | |||
'' | ''Cleaving Rune'' (3): Target 2 enemy units within 9" take 6 hits each. | ||
'' | |||
|} | |} | ||
| Line 127: | Line 66: | ||
{{Faction-Links | {{Faction-Links | ||
|Faction = Dwarf Guilds | |Faction = Dwarf Guilds | ||
|Links = [[Dwarf Guilds|Overview]] - [[Dwarf Guilds Tactics|Tactics]] - [[Dwarf Guilds Firefight Tactics|Firefight Tactics]] - [[Dwarf Guilds Miniatures|Miniatures]] - [[Dwarf Guilds Quickplay Armies|Quickplay Armies]] - [[Dwarf Guilds Firefight Quickplay Armies|Firefight Quickplay Armies]] | |Links = [[Dwarf Guilds|Overview]] - [[Dwarf Guilds Tactics|Tactics]] - [[Dwarf Guilds Firefight Tactics|Firefight Tactics]] - [[Dwarf Guilds Warfleets Tactics|Warfleets Tactics]] - [[Dwarf Guilds Miniatures|Miniatures]] - [[Dwarf Guilds Quickplay Armies|Quickplay Armies]] - [[Dwarf Guilds Firefight Quickplay Armies|Firefight Quickplay Armies]] | ||
}} | }} | ||
{{GDF-Quickplay-Armies}} | {{GDF-Quickplay-Armies}} | ||
Latest revision as of 16:35, 29 October 2024
| Dwarf Guilds | ||
| Setting: | Grimdark Future | |
| Games: | Grimdark Future, Grimdark Future: Firefight | |
| Species: | Dwarf | |
| Version: | v3.4.1 | |
Below you can find quickplay armies for the Dwarf Guilds from the Grimdark Future universe.
Combat Patrol: Leagues of Votann (1000pts) - Force Org Compliant
This is a v3.4.1 army you can build using the Combat Patrol: Leagues of Votann box from Games Workshop, or any other models of your choice.
https://army-forge.onepagerules.com/share?id=uqG3eqCnqaba&name=Dwarf_Guilds
| ++ Dwarf Guilds [GF 1000pts] ++ |
|---|
|
Powersuit Champion [1] Q3+ D3+ | 255pts | Ambush, Hero, Slow, Tough(6), 1x Rune Master(Caster(2)) Shock Gauntlet (A4, AP(4)) Exo-GL (18", A1, Blast(3),Limited) Dwarf Warriors [10] Q4+ D4+ | 275pts | Slow Berserkers [5] Q4+ D5+ | 90pts | Fearless, Furious, Slayer, Slow, 1x Cyber-Augments(Regeneration) Dwarf Trike [1] Q4+ D4+ | 180pts | Fast, Tough(6), Spectrum Scanner Dwarf Trike [1] Q4+ D4+ | 180pts | Fast, Tough(6), Spectrum Scanner Spell List: |
See Also
- Dwarf Guilds
- Dwarf Guilds Miniatures
- Dwarf Guilds Tactics
- Grimdark Future Quickplay Armies
- Grimdark Future
| Dwarf Guilds |
|---|
| Overview - Tactics - Firefight Tactics - Warfleets Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |
| Grimdark Future quickplay armies |
|---|
| Alien Hives - Battle Brothers - Blessed Sisters - Custodian Brothers - DAO Union - Dark Elf Raiders - Dwarf Guilds Elven Jesters - Eternal Dynasty - Havoc Brothers - High Elf Fleets - Human Defense Force Human Inquisition - Infected Colonies - Jackals - Machine Cult - Orc Marauders - Prime Brothers - Ratmen Clans Rebel Guerrillas - Robot Legions - Saurian Starhost - Soul-Snatcher Cults - Titan Lords - Wormhole Daemons |