Battle Brothers Firefight Quickplay Armies: Difference between revisions
mNo edit summary |
Polyfamous (talk | contribs) |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Below you will find quickplay army lists for Battle Brothers from Grimdark Future Firefight. | {{OPR-Faction | ||
|Faction = Battle Brothers | |||
|Image = BattleBrothers.webp | |||
|Setting = Grimdark Future | |||
|Games = [[Grimdark Future]],<br>[[Grimdark Future Firefight|Grimdark Future: Firefight]] | |||
|Species = Human | |||
|Version = 2.50 | |||
}} | |||
Below you will find quickplay army lists for '''Battle Brothers''' from Grimdark Future: Firefight. | |||
''Note: This page needs more content. You can help the wiki by expanding it.'' | ''Note: This page needs more content. You can help the wiki by expanding it.'' | ||
==Basic Brothers (300pts)== | |||
''This is a v3.2 Firefight list you can make using one '''MkIII Tactical Squad''' box from '''Games Workshop''', or any other models of your choice.'' | |||
{| class="wikitable" | |||
!++ Basic Brothers [300pts] ++ | |||
|- | |||
|'''Master Brother'''<nowiki> [1] Q3+ D3+ | 90pts | Fearless, Hero, Tough(3)</nowiki> | |||
Master Heavy Pistol (12", A2, AP1) | |||
Energy Fist (A2, AP4) | |||
Upgrade: Captain (Advanced Tactics) | |||
[[Category:Grimdark Future Firefight]] | '''Assault Brother''' [1] Q3+ D3+ | 60pts | Fearless, Veteran Infantry | ||
Sgt. Heavy Pistol (12", A1, AP1) | |||
Energy Fist (A2, AP4) | |||
Upgrade: Jetpacks (Ambush, Flying) | |||
'''Battle Brother''' [1] Q3+ D3+ | 40pts | Fearless, Veteran Infantry | |||
CCW (A1) | |||
Heavy Rifle (24", A1, AP1) | |||
'''Battle Brother''' [1] Q3+ D3+ | 40pts | Fearless, Veteran Infantry | |||
CCW (A1) | |||
Heavy Rifle (24", A1, AP1) | |||
'''Support Brother''' [1] Q3+ D3+ | 70pts | Fearless, Relentless | |||
CCW (A1) | |||
Heavy Machinegun (30", A3, AP1) | |||
|} | |||
==See Also== | |||
*[[Battle Brothers]] | |||
*[[Battle Brothers Miniatures]] | |||
*[[Battle Brothers Firefight Tactics]] | |||
*[[:Category:Grimdark Future Firefight Quickplay Armies|Grimdark Future: Firefight Quickplay Armies]] | |||
*[[Grimdark Future Firefight|Grimdark Future: Firefight]] | |||
{{Faction-Links | |||
|Faction = Battle Brothers | |||
|Links = [[Battle Brothers|Overview]] - [[Battle Brothers Tactics|Tactics]] - [[Battle Brothers Firefight Tactics|Firefight Tactics]] - [[Battle Brothers Miniatures|Miniatures]] - [[Battle Brothers Quickplay Armies|Quickplay Armies]] - [[Battle Brothers Firefight Quickplay Armies|Firefight Quickplay Armies]] | |||
}} | |||
{{GFF-Quickplay-Armies}} | |||
[[Category:Grimdark Future Firefight Quickplay Armies]] | [[Category:Grimdark Future Firefight Quickplay Armies]] | ||
[[Category:Battle Brothers]] | [[Category:Battle Brothers]] | ||
Latest revision as of 17:43, 19 March 2024
| Battle Brothers | ||
| Setting: | Grimdark Future | |
| Games: | Grimdark Future, Grimdark Future: Firefight | |
| Species: | Human | |
| Version: | v2.50 | |
Below you will find quickplay army lists for Battle Brothers from Grimdark Future: Firefight.
Note: This page needs more content. You can help the wiki by expanding it.
Basic Brothers (300pts)
This is a v3.2 Firefight list you can make using one MkIII Tactical Squad box from Games Workshop, or any other models of your choice.
| ++ Basic Brothers [300pts] ++ |
|---|
| Master Brother [1] Q3+ D3+ | 90pts | Fearless, Hero, Tough(3)
Master Heavy Pistol (12", A2, AP1) Energy Fist (A2, AP4) Upgrade: Captain (Advanced Tactics) Assault Brother [1] Q3+ D3+ | 60pts | Fearless, Veteran Infantry Sgt. Heavy Pistol (12", A1, AP1) Energy Fist (A2, AP4) Upgrade: Jetpacks (Ambush, Flying) Battle Brother [1] Q3+ D3+ | 40pts | Fearless, Veteran Infantry CCW (A1) Heavy Rifle (24", A1, AP1) Battle Brother [1] Q3+ D3+ | 40pts | Fearless, Veteran Infantry CCW (A1) Heavy Rifle (24", A1, AP1) Support Brother [1] Q3+ D3+ | 70pts | Fearless, Relentless CCW (A1) Heavy Machinegun (30", A3, AP1) |
See Also
- Battle Brothers
- Battle Brothers Miniatures
- Battle Brothers Firefight Tactics
- Grimdark Future: Firefight Quickplay Armies
- Grimdark Future: Firefight
| Battle Brothers |
|---|
| Overview - Tactics - Firefight Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |
| Grimdark Future: Firefight quickplay armies |
|---|
| Alien Hives - Battle Brothers - Blessed Sisters - Custodian Brothers - DAO Union - Dark Elf Raiders - Dwarf Guilds Elven Jesters - Eternal Dynasty - Gangs of New Eden - Havoc Brothers - High Elf Fleets - Human Defense Force Human Inquisition - Infected Colonies - Jackals - Machine Cult - Orc Marauders - Prime Brothers - Ratmen Clans Rebel Guerrillas - Robot Legions - Saurian Starhost - Soul-Snatcher Cults - Wormhole Daemons |