Dwarf Guilds Firefight Quickplay Armies: Difference between revisions
(Updated the einherjar list and removed the mono-Miners one to come back to later (just needed to have something that wasn't using the old version of the list)) |
ThatOneXXX (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
''Note: v2.50 is in constant development! The following might not be completely accurate.'' | ''Note: v2.50 is in constant development! The following might not be completely accurate.'' | ||
==Dwarf Warriors (300pts)== | ==Dwarf Warriors (300pts)== | ||
This is a v2.50 list you can build using an '''''Einjerhar''''' box from '''Wargames Atlantic''', or any other models of your choice. | This is a v2.50 list you can build using an '''''Einjerhar''''' box from '''Wargames Atlantic''', or any other models of your choice. | ||
| Line 18: | Line 16: | ||
You can build your Berserkers by pairing up the opposite-hand axes on the sprues. You should have more then enough to build these two, and more if you later on want to build more into the melee side of the Dwarf Guilds by exchanging some units in to buy Rage Lord on your hero and some more melee units. | You can build your Berserkers by pairing up the opposite-hand axes on the sprues. You should have more then enough to build these two, and more if you later on want to build more into the melee side of the Dwarf Guilds by exchanging some units in to buy Rage Lord on your hero and some more melee units. | ||
Webapp Link for this list: https://army-forge.onepagerules.com/share?id=nPtUyIIk | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 49: | Line 49: | ||
2x '''Miner''' [1] Q4+ D5+ | 30pts | Slow, Tunneller | 2x '''Miner''' [1] Q4+ D5+ | 30pts | Slow, Tunneller | ||
Iron Pistol (9", A2, AP(1)) + Plasma | Iron Pistol (9", A2, AP(1)) + Plasma <s>Sword</s>Hatchet (A2, AP(1), Rending) | ||
'''Special Rules''' | '''Special Rules''' | ||
| Line 56: | Line 56: | ||
''Tunneller'': This model counts as having the Ambush rule, and may be deployed up to 1” away from enemy units. | ''Tunneller'': This model counts as having the Ambush rule, and may be deployed up to 1” away from enemy units. | ||
|} | |||
==Mechanized Brokkrs (300pts)== | |||
This is a v2.50 list you can build using an '''''Deadzone: Forge Father Brokkrs Booster''''' box from '''Mantic Games''', or any other models of your choice. | |||
The two bikes bring mobility while the artillery should help contesting objectives controlled by your opponent. | |||
You have 20 points for upgrades. ''Spectrum scanner'' on the '''Thunder Support''' may reinforce your ability to siege positions. | |||
Webapp Link for this list: [https://army-forge.onepagerules.com/share?id=jxeF34iK&name=Dwarf_Guilds https://army-forge.onepagerules.com/share?id=jxeF34iK] | |||
{| class="wikitable" | |||
!++ Mechanized Brokkrs [GFF 280pts] ++ | |||
|- | |||
| | |||
'''Dwarf Champion''' [1] Q3+ D3+ | 40pts | Hero, Slow, Tough(3) | |||
Rifle (24", A1), Shock Hammer (A1, Blast(3)) | |||
4x '''Dwarf Warrior''' [1] Q4+ D4+ | 15pts | Slow | |||
CCW (A1), Rifle (24", A1) | |||
'''Thunder Support''' [1] Q4+ D4+ | 50pts | Slow, Tough(3) | |||
CCW (A2), Mortar (30", A1, Blast(3), Indirect) | |||
2x '''Dwarf Biker''' [1] Q4+ D4+ | 65pts | Fast, Tough(3) | |||
Auto-Gun (24", A2, AP(1)), CCW (A2), Iron Pistol (9", A2, AP(1)) | |||
'''Special Rules''' | |||
''Blast'': Ignores cover and multiplies hits by X, but can’t deal more than one hit per model. May choose to split hits within 3” as if they were attacks. | |||
|} | |} | ||
| Line 67: | Line 100: | ||
{{Faction-Links | {{Faction-Links | ||
|Faction = Dwarf Guilds | |Faction = Dwarf Guilds | ||
|Links = [[Dwarf Guilds|Overview]] - [[Dwarf Guilds Tactics|Tactics]] - [[Dwarf Guilds Firefight Tactics|Firefight Tactics]] - [[Dwarf Guilds Miniatures|Miniatures]] - [[Dwarf Guilds Quickplay Armies|Quickplay Armies]] - [[Dwarf Guilds Firefight Quickplay Armies|Firefight Quickplay Armies]] | |Links = [[Dwarf Guilds|Overview]] - [[Dwarf Guilds Tactics|Tactics]] - [[Dwarf Guilds Firefight Tactics|Firefight Tactics]] - [[Dwarf Guilds Warfleets Tactics|Warfleets Tactics]] - [[Dwarf Guilds Miniatures|Miniatures]] - [[Dwarf Guilds Quickplay Armies|Quickplay Armies]] - [[Dwarf Guilds Firefight Quickplay Armies|Firefight Quickplay Armies]] | ||
}} | }} | ||
{{GFF-Quickplay-Armies}} | {{GFF-Quickplay-Armies}} | ||
[[Category:Grimdark Future Firefight Quickplay Armies]] | [[Category:Grimdark Future Firefight Quickplay Armies]] | ||
[[Category:Dwarf Guilds]] | [[Category:Dwarf Guilds]] | ||
Latest revision as of 04:39, 16 December 2023
| Dwarf Guilds | ||
| Setting: | Grimdark Future | |
| Games: | Grimdark Future, Grimdark Future: Firefight | |
| Species: | Dwarf | |
| Version: | v2.50 | |
Below you can find quickplay armies for the Dwarf Guilds from the Grimdark Future universe.
Note: v2.50 is in constant development! The following might not be completely accurate.
Dwarf Warriors (300pts)
This is a v2.50 list you can build using an Einjerhar box from Wargames Atlantic, or any other models of your choice.
A bit more hardy than the previous list, but much less able to traverse the board. Whittle the enemy down with superior shooting while slowly advancing up the board and be near the objectives rounds 3 and 4 to claim them while harassing a lane with your Berserkers.
You can build your Berserkers by pairing up the opposite-hand axes on the sprues. You should have more then enough to build these two, and more if you later on want to build more into the melee side of the Dwarf Guilds by exchanging some units in to buy Rage Lord on your hero and some more melee units.
Webapp Link for this list: https://army-forge.onepagerules.com/share?id=nPtUyIIk
| ++ Einjerhar - Dwarf Guilds [295pts] ++ |
|---|
|
Berserk Veteran [1] Q4+ D5+ | 55pts | Fearless, Furious, Hero, Slayer, Slow, Tough(3), 1x Cyber-Augments(Regeneration) Dual Berserker Axes (A4, AP(1)) Dwarf Warrior [1] Q4+ D4+ | 25pts | Slow Flamethrower (12", A6) + CCW (A1) Dwarf Warrior [1] Q4+ D4+ | 25pts | Slow Fusion Rifle (12", A1, AP(4), Deadly(3)) + CCW (A1) Dwarf Warrior [1] Q4+ D4+ | 20pts | Slow Shotguns (12", A2, AP(1)) + CCW (A1) Berserker [1] Q4+ D5+ | 25pts | Fearless, Furious, Slayer, Slow, 1x Cyber-Augments(Regeneration) Dual Berserker Axe (A2, AP(1)) 3x Iron Veteran [1] Q3+ D3+ | 30pts | Slow Iron Blasters (18", A2, AP(1)) + CCW (A1) 2x Miner [1] Q4+ D5+ | 30pts | Slow, Tunneller Iron Pistol (9", A2, AP(1)) + Plasma Special Rules Slayer: This model gets AP(+2) in melee against units where most models have Tough(3) or higher. Tunneller: This model counts as having the Ambush rule, and may be deployed up to 1” away from enemy units. |
Mechanized Brokkrs (300pts)
This is a v2.50 list you can build using an Deadzone: Forge Father Brokkrs Booster box from Mantic Games, or any other models of your choice.
The two bikes bring mobility while the artillery should help contesting objectives controlled by your opponent.
You have 20 points for upgrades. Spectrum scanner on the Thunder Support may reinforce your ability to siege positions.
Webapp Link for this list: https://army-forge.onepagerules.com/share?id=jxeF34iK
| ++ Mechanized Brokkrs [GFF 280pts] ++ |
|---|
|
Dwarf Champion [1] Q3+ D3+ | 40pts | Hero, Slow, Tough(3) Rifle (24", A1), Shock Hammer (A1, Blast(3)) 4x Dwarf Warrior [1] Q4+ D4+ | 15pts | Slow CCW (A1), Rifle (24", A1) Thunder Support [1] Q4+ D4+ | 50pts | Slow, Tough(3) CCW (A2), Mortar (30", A1, Blast(3), Indirect) 2x Dwarf Biker [1] Q4+ D4+ | 65pts | Fast, Tough(3) Auto-Gun (24", A2, AP(1)), CCW (A2), Iron Pistol (9", A2, AP(1)) Special Rules Blast: Ignores cover and multiplies hits by X, but can’t deal more than one hit per model. May choose to split hits within 3” as if they were attacks. |
See Also
- Dwarf Guilds
- Dwarf Guilds Miniatures
- Dwarf Guilds Firefight Tactics
- Grimdark Future: Firefight Quickplay Armies
- Grimdark Future: Firefight
| Dwarf Guilds |
|---|
| Overview - Tactics - Firefight Tactics - Warfleets Tactics - Miniatures - Quickplay Armies - Firefight Quickplay Armies |
| Grimdark Future: Firefight quickplay armies |
|---|
| Alien Hives - Battle Brothers - Blessed Sisters - Custodian Brothers - DAO Union - Dark Elf Raiders - Dwarf Guilds Elven Jesters - Eternal Dynasty - Gangs of New Eden - Havoc Brothers - High Elf Fleets - Human Defense Force Human Inquisition - Infected Colonies - Jackals - Machine Cult - Orc Marauders - Prime Brothers - Ratmen Clans Rebel Guerrillas - Robot Legions - Saurian Starhost - Soul-Snatcher Cults - Wormhole Daemons |