Vampiric Undead Quickplay Armies: Difference between revisions
(→Gravelords (750pts): updated list to v3.2.0 (version number may be inaccurate, will get back to this once resolved)) |
(→Gravelords (750pts): updated list to account for increased cost for Spears) |
||
| Line 14: | Line 14: | ||
!Vampiric Undead – v3.2.0 [750pts] | !Vampiric Undead – v3.2.0 [750pts] | ||
|- | |- | ||
|'''Vampire Master'''<nowiki> [1] Q3+ D3+ | | |'''Vampire Master'''<nowiki> [1] Q3+ D3+ | 155pts | Furious, Hero, Tough(3), Undead, Night Bringer (Frightful Gaze), Heavy Armor (Protected)</nowiki> | ||
Heavy Great Weapon (A3, AP(3)) | Heavy Great Weapon (A3, AP(3)) | ||
| Line 20: | Line 20: | ||
''attached to:'' | ''attached to:'' | ||
'''Skeleton Guard''' [5] Q4+ D4+ | | '''Skeleton Guard''' [5] Q4+ D4+ | 105pts | Protected, Undead, Banner | ||
10x Cursed Heavy | 10x Cursed Heavy Spears (A1, AP(1), Counter, Reap) | ||
|- | |- | ||
|'''Skeleton Guard'''<nowiki> [10] Q4+ D4+ | | |'''Skeleton Guard'''<nowiki> [10] Q4+ D4+ | 155pts | Protected, Undead, Sergeant</nowiki> | ||
10x Cursed Heavy | 10x Cursed Heavy Swords (A1, AP(1), Counter, Reap) | ||
|- | |- | ||
|'''Vampire Knights'''<nowiki> [5] Q3+ D3+ | 160pts | Fast, Furious, Impact(1), Undead, Sergeant, Banner</nowiki> | |'''Vampire Knights'''<nowiki> [5] Q3+ D3+ | 160pts | Fast, Furious, Impact(1), Undead, Sergeant, Banner</nowiki> | ||
| Line 35: | Line 35: | ||
| | | | ||
=== Special Rules === | === Special Rules === | ||
'''Frightful Gaze:''' Once per activation, before attacking, pick one enemy unit within 12”, which gets -2 to its next morale test roll. | |||
'''Protected:''' Attacks targeting units where all models have this rule count as having AP(-1), to a min. of AP(0). | '''Protected:''' Attacks targeting units where all models have this rule count as having AP(-1), to a min. of AP(0). | ||
| Line 40: | Line 42: | ||
'''Undead:''' Whenever this unit fails a morale test, it counts as passed instead. Then, roll as many dice as remaining models/tough with this rule, and for each result of 1-3 the unit takes one wound, which can’t be ignored. | '''Undead:''' Whenever this unit fails a morale test, it counts as passed instead. Then, roll as many dice as remaining models/tough with this rule, and for each result of 1-3 the unit takes one wound, which can’t be ignored. | ||
|} | |} | ||
Latest revision as of 11:01, 1 February 2024
| Vampiric Undead | ||
| Setting: | Age of Fantasy | |
| Games: | Age of Fantasy, Age of Fantasy: Skirmish, Age of Fantasy: Regiments | |
| Species: | Vampires | |
| Version: | v3.2.0 | |
Below you will find quickplay army lists for Vampiric Undead from Age of Fantasy.
Gravelords (750pts)
This list can be built using the Vanguard: Soulblight Gravelords box from Games Workshop, or any other models of your choice.
| Vampiric Undead – v3.2.0 [750pts] |
|---|
| Vampire Master [1] Q3+ D3+ | 155pts | Furious, Hero, Tough(3), Undead, Night Bringer (Frightful Gaze), Heavy Armor (Protected)
Heavy Great Weapon (A3, AP(3)) attached to: Skeleton Guard [5] Q4+ D4+ | 105pts | Protected, Undead, Banner 10x Cursed Heavy Spears (A1, AP(1), Counter, Reap) |
| Skeleton Guard [10] Q4+ D4+ | 155pts | Protected, Undead, Sergeant
10x Cursed Heavy Swords (A1, AP(1), Counter, Reap) |
| Vampire Knights [5] Q3+ D3+ | 160pts | Fast, Furious, Impact(1), Undead, Sergeant, Banner
5x Heavy Lances (A1, AP(1), Lance) |
| Bat Horrors [3] Q3+ D4+ | 215pts | Ambush, Flying, Furious, Tough(3), Undead
3x Deadly Fangs (A3, Reap) |
Special RulesFrightful Gaze: Once per activation, before attacking, pick one enemy unit within 12”, which gets -2 to its next morale test roll. Protected: Attacks targeting units where all models have this rule count as having AP(-1), to a min. of AP(0). Reap: Enemies that roll to block hits from this weapon take one additional wound for each unmodified result of 1 that they roll. Undead: Whenever this unit fails a morale test, it counts as passed instead. Then, roll as many dice as remaining models/tough with this rule, and for each result of 1-3 the unit takes one wound, which can’t be ignored. |
See Also
- Vampiric Undead
- Vampiric Undead Miniatures
- Vampiric Undead Tactics
- Age of Fantasy
- Age of Fantasy: Regiments
| Vampiric Undead |
|---|
| Overview - Tactics - Skirmish Tactics - Miniatures - Quickplay Armies - Skirmish Quickplay Armies |
| Age of Fantasy quickplay armies |
|---|
| Beastmen - Chivalrous Kingdoms - Dark Elves - Deep-Sea Elves - Duchies of Vinci - Dwarves - Eternal Wardens Ghostly Undead - Giant Tribes - Goblins - Halflings - Havoc Dwarves - Havoc Warriors - High Elves Human Empire - Kingdom of Angels - Mummified Undead - Ogres - Orcs - Ossified Undead - Ratmen Rift Daemons - Saurians - Shadow Stalkers - Sky-City Dwarves - Vampiric Undead - Volcanic Dwarves - Wood Elves |